#568 USS Simple level 3: Player rankings

Rank Name Tribe Points Villages
1 Lemons 44.243 13
2 mjames9911 1.853 1
3 Mr-X 1.781 1
4 JudeTheShark 1.674 1
5 loveall 1.224 1
6 Andrikos 1.162 1
7 gs501139 1.006 1
8 Rrt1 844 1
9 DBM20 654 1
10 - S a v a g e * 589 1
11 TunaCan 589 1
12 Pingas 589 1
13 WarZone Skanks 0 0
14 hulksmash 0 0
15 bjarkhov2 0 0