#570 USS BIG: Player rankings

Rank Name Tribe Points Villages
1 Killuminati :) 1.766.112 146
2 Lemons Needy 1.209.342 100
3 JudeTheShark 325.868 28
4 deplar 186.416 22
5 Rrt1 162.273 14
6 hulksmash 81.578 7
7 loveall 69.577 6
8 Tacere 42.033 4
9 Pingas 23.308 2
10 Lady Gemini 11.795 1
11 Guest054124 11.654 1
12 -Zero Cool 11.654 1
13 TunaCan 11.654 1
14 Cuzio 11.654 1
15 Strantius 11.654 1
16 MesutTheSavage 11.398 1
17 Guest052113 10.215 1
18 Bruceluiz 0 0
19 - S a v a g e * 0 0
20 oneko 0 0
21 DanyGM 0 0
22 Dziegietnia31 0 0