#590 USS Blood and Bone: Player rankings

Rank Name Tribe Points Villages
1 Noobies OKLM 587.980 58
2 Hitra OKLM 379.756 35
3 Remus Comanescu D-G 338.104 32
4 Killuminati L0uc0s 292.167 27
5 zavadzan 181.445 18
6 deplar D-G 168.518 16
7 Tim2201 130.639 12
8 jeff1998 40.517 4
9 gs501139 30.600 3
10 killer10 27.407 3
11 SugarDAM 20.450 2
12 Stefaniero9 19.820 2
13 SwagHutch13 19.803 2
14 Maximiliano 10.213 1
15 TunaCan 10.048 1
16 Zealous 10.048 1
17 romer25 10.048 1
18 -Zero Cool 9.536 1
19 Masarakato 9.536 1
20 - S a v a g e * 9.478 1
21 tretarunner 0 0