#629 USS BIG: Player rankings

Rank Name Tribe Points Villages
1 Tim2201 LOVE 1.541.798 133
2 Lemons LOLOL 1.454.013 122
3 NoTry? Fame 702.263 61
4 ArnoldWarzenlecker LooVe 580.239 50
5 ArthurKhalifa 372.610 32
6 LaylaLove 221.383 19
7 buufball 176.094 15
8 quenerin 127.682 11
9 -Zero Cool 111.372 10
10 SNiperX 46.616 4
11 DMiQ 23.308 2
12 Cashmire11 SL 22.816 2
13 myshin 11.654 1
14 chidu 11.654 1
15 Alonda 11.654 1
16 Guest052032 11.654 1
17 gs501139 0 0
18 nikthebest 0 0
19 Remus Comanescu D-G 0 0
20 MawgMan 0 0
21 kenin 0 0
22 mike bruce 0 0
23 DanyGM 0 0
24 gotReportedAgain 0 0
25 CrazyGrammy 0 0
26 PrT- 0 0
27 - S a v a g e * 0 0
28 carpe diem 0 0
29 beansie 0 0