#633 USS Cheap Nobles: Player rankings

Rank Name Tribe Points Villages
1 SugarDAM 3:16 89.000 18
2 PrT- 3:16 78.040 18
3 quenerin GERMAN 73.085 23
4 caracola 5.552 2
5 CrazyGrammy 2.479 1
6 LethalPhilly 2.326 1
7 LaylaLove 1.708 1
8 sistromatic 1.423 1
9 chidu 1.301 1
10 Guest052113 997 1
11 nikthebest 960 1
12 MaaCaa 926 1
13 Rell 843 1
14 Burkzzz 758 1
15 Remus Comanescu D-G 681 1
16 romer25 659 1
17 CristianoRonaldo7 653 1
18 Guest054673 653 1
19 Spiderold 653 1
20 Zack29 653 1
21 gs501139 653 1
22 Sandropp 612 1
23 Snakepp 612 1
24 SwagHutch13 501 1
25 SNiperX 0 0
26 dutchmastermage 0 0
27 deplar 0 0
28 - S a v a g e * 0 0
29 Marcelonani 0 0
30 Guest054672 0 0