Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | Lord Chickencatch | Savage | 72.378.084 |
2 | narnbarflye | Savage | 46.185.967 |
3 | so.simple | AoA | 42.825.044 |
4 | bruntavius | Pride | 28.215.536 |
5 | BaneSmasher | Savage | 24.259.498 |
6 | Mad Penguin | Savage | 22.780.521 |
7 | T-777 | Savage | 21.847.921 |
8 | daybreak | Pride | 21.760.110 |
9 | sourdog | -WT- | 19.531.038 |
10 | AziDahaka | Savage | 18.389.704 |
11 | Curly Howard | Savage | 18.000.257 |
12 | Lord Ross | Pride | 17.232.566 |
13 | Oil pit | -WT- | 16.979.845 |
14 | H4rdc0re? | WOLF | 16.968.865 |
15 | Arnor | Savage | 16.532.646 |
16 | blackbob | JC | 16.127.138 |
17 | tbird23 | (X_x) | 15.414.025 |
18 | T-Raw014 | AoA | 15.346.053 |
19 | IACO | Savage | 14.687.817 |
20 | cowboy3470 | Savage | 14.057.824 |
21 | Monumental69 | Savage | 13.867.859 |
22 | BlackSoul | Pride | 13.628.305 |
23 | Kerriganja | Savage | 12.679.600 |
24 | pelinjo | Savage | 12.065.655 |
25 | Smash Bros | Savage | 11.731.935 |
26 | too close | Savage | 11.464.555 |
27 | Martial Law | Savage | 10.954.616 |
28 | njdrumrun1 | -WT- | 9.122.461 |
29 | gemadar | Abyss | 8.925.516 |
30 | Trebor444 | Pride2 | 7.873.504 |
31 | sureshy | -WT- | 7.743.539 |
32 | Kakashi | Savage | 7.389.993 |
33 | jones420 | AoA | 7.296.010 |
34 | ausdil369 | Savage | 7.285.299 |
35 | Darkett | Pride2 | 6.991.987 |
36 | Asquirl | (X_x) | 6.633.578 |
37 | Boo Radley | Savage | 6.589.245 |
38 | White Dirt | WD | 6.482.900 |
39 | FreedomwithBacon | -WT- | 6.358.015 |
40 | ag02 | JC | 6.027.281 |
41 | KittenRampage | Savage | 6.000.875 |
42 | Sw4nSoNaToR | Savage | 5.996.097 |
43 | Ganja | 5.982.169 | |
44 | manaax | ??? | 5.738.198 |
45 | Mr.McBoatface | 5.546.200 | |
46 | omem13 | LaMara | 5.448.814 |
47 | crazygirl13 | Savage | 5.355.004 |
48 | dragga12 | -WT- | 5.096.289 |
49 | Daz48231 | Savage | 5.010.972 |
50 | 2BIG | 5.000.757 | |
51 | CaptainWaifu | 4.941.036 | |
52 | BlendR3born | -WT- | 4.908.085 |
53 | Cashmire11 | -WT- | 4.842.920 |
54 | Baron Mcnuggetts | Mercs | 4.461.895 |
55 | dragos93 | AoA | 4.207.449 |
56 | HR is Phenomenal | VKS | 3.978.112 |
57 | volcano | WOLF | 3.687.114 |
58 | Village Idiot | Huh? | 3.579.493 |
59 | Loop316 | -WT- | 3.389.357 |
60 | Warhammer | BAMF | 3.297.650 |
61 | vodax1 | AoA | 3.042.929 |
62 | pompiercooke | DRUIDS | 3.022.310 |
63 | bcaine31 | WOLF | 2.977.410 |
64 | kousei | Pride | 2.969.195 |
65 | Boner | Savage | 2.915.096 |
66 | Mama Bear | Savage | 2.912.049 |
67 | Little Bear | LaMara | 2.881.211 |
68 | MikeTheRoman | (X_x) | 2.828.448 |
69 | SILVERTIP | BAMF | 2.614.511 |
70 | DimmyDee | MB | 2.589.750 |
71 | Floki Ky | Mercs | 2.583.772 |
72 | Azrael1186 | TUDE | 2.546.852 |
73 | ALLdayBalla | AoA | 2.245.703 |
74 | rickitiki | ~SC~ | 1.886.037 |
75 | youngblood91 | 1.834.171 | |
76 | nevgare | 1.812.035 | |
77 | gannicus | -WT- | 1.717.020 |
78 | Shorey | WOLF | 1.616.843 |
79 | Old Warrior | Abyss | 1.555.201 |
80 | mateojack | 1.553.286 | |
81 | FragUK | Pride2 | 1.530.102 |
82 | Big Gruff | Abyss | 1.441.885 |
83 | paulstate1 | WOLF | 1.434.542 |
84 | Duradiesel | Abyss | 1.405.052 |
85 | SeeKeeR | WD | 1.296.785 |
86 | Darkspangle2 | 1.296.716 | |
87 | PolishPower | 1.255.562 | |
88 | bluex | DRUIDS | 1.203.478 |
89 | Belthor | Pride2 | 1.194.473 |
90 | TAZZIE | -WT- | 1.188.796 |
91 | teee | WOLF | 1.121.792 |
92 | Ringgold | -WT- | 1.049.769 |
93 | danny21ryan | WOLF | 949.756 |
94 | cal1 | DRUIDS | 886.867 |
95 | Guest706041 | Mercs | 851.476 |
96 | Kingsford | Pride2 | 816.945 |
97 | lord devin the 3rd | VKS | 728.860 |
98 | gjameson | DRUIDS | 691.288 |
99 | Holiday | -WT- | 690.010 |
100 | inetd | Mercs | 662.090 |
101 | lord alamo | Pride2 | 624.796 |
102 | Stephen254 | Mercs | 554.762 |
103 | paulfame | 539.400 | |
104 | Fieldy | -WT- | 400.572 |
105 | dcats | 387.096 | |
106 | snpn | TUDE | 383.823 |
107 | Briathom | WOLF | 359.514 |
108 | Murena. | 357.649 | |
109 | dirtstache | Mercs | 348.517 |
110 | JohnJB59 | DRUIDS | 343.556 |
111 | Medieval Mike | -WT- | 339.184 |
112 | Warrioress Joan of Arc | -WT- | 337.024 |
113 | dr4g0nk1ng | LaMara | 334.572 |
114 | Aeronaught | AoA | 321.669 |
115 | ladyduke | -WT- | 308.420 |
116 | mounty01 | 304.587 | |
117 | oxnorman | ~SC~ | 303.679 |
118 | CounterfeitHappiness | 301.124 | |
119 | Outertale Sans | NARN | 295.075 |
120 | last hero | WD | 290.578 |
121 | jbenson | Pride2 | 273.182 |
122 | Rick197 | Mercs | 266.044 |
123 | Tharsis | TUDE | 263.482 |
124 | kabugga | WOLF | 231.579 |
125 | redpin14 | Pride2 | 229.697 |
126 | Noosir | TUDE | 226.719 |
127 | dadoo | DRUIDS | 213.321 |
128 | baod70 | LaMara | 192.945 |
129 | LucianStroe | ALONE | 192.033 |
130 | jessicarbt | DRUIDS | 170.321 |
131 | jackman56 | _V_ | 163.011 |
132 | Warwick | DRUIDS | 155.243 |
133 | Slaughter House | Mercs | 152.871 |
134 | BIGDAWG721 | Mercs | 149.740 |
135 | IzzySuite | -WT- | 147.180 |
136 | rshizz | ALONE | 132.467 |
137 | 18klie | ice | 124.894 |
138 | TattedStallion | 123.884 | |
139 | BloodRaven | LaMara | 119.996 |
140 | Zally | ice | 113.458 |
141 | W.E.A.K.3.D | 111.970 | |
142 | antipanties | 111.861 | |
143 | Imperix | TUDE | 102.573 |
144 | Alca780 | 98.827 | |
145 | Daredevil MephistO | xDEx | 88.766 |
146 | Guest707574 | Dr Who | 84.724 |
147 | Lord Randy Marsh | 81.209 | |
148 | xxx7 | _V_ | 71.046 |
149 | Skysarge | 3dHerd | 65.723 |
150 | DonNorman | TUDE | 62.701 |
151 | fobman23 | 60.708 | |
152 | rgg4408 | ice | 57.261 |
153 | Union of Trinity Town | 55.895 | |
154 | slywor | 54.644 | |
155 | Turkhan | Mercs | 48.740 |
156 | brianslombard | Mercs | 39.791 |
157 | wildgpanther | 38.238 | |
158 | iiEvolution | Mercs | 35.855 |
159 | dabflash | 32.132 | |
160 | Oldman | TUDE | 29.031 |
161 | krazykat1963 | 27.865 | |
162 | trummerwelten | LaMara | 25.043 |
163 | homerkirby | 20.283 | |
164 | Minister | 19.808 | |
165 | luhar letap | WOLF | 15.693 |
166 | SSp229 | ice | 13.370 |
167 | King Meyer | 11.208 | |
168 | LordRagnar | 10.594 | |
169 | Cheetha | 10.129 | |
170 | Mehdi | 3.290 | |
171 | Sterlingk | Pride2 | 3.126 |
172 | Abethegreat | 2.347 | |
173 | jens chr456 | SHINRA | 1.176 |
174 | dukecommand | 955 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.