Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Name | Points | Members | Points per player | Villages | Points per village |
|---|---|---|---|---|---|---|
| 1 | ATTACK | 30.398.942 | 25 | 1.215.958 | 2.920 | 10.411 |
| 2 | DMV | 3.730.642 | 8 | 466.330 | 444 | 8.402 |
| 3 | SPANK | 1.340.840 | 22 | 60.947 | 246 | 5.451 |
| 4 | KNIGHT | 1.169.548 | 22 | 53.161 | 187 | 6.254 |
| 5 | W0lf | 374.002 | 18 | 20.778 | 87 | 4.299 |
| 6 | BITE | 319.350 | 6 | 53.225 | 49 | 6.517 |
| 7 | GDWTS | 221.866 | 6 | 36.978 | 38 | 5.839 |
| 8 | DRUIDS | 181.897 | 17 | 10.700 | 43 | 4.230 |
| 9 | Hoes | 137.627 | 12 | 11.469 | 30 | 4.588 |
| 10 | TOPS | 143.866 | 15 | 9.591 | 35 | 4.110 |
| 11 | DEI | 96.970 | 7 | 13.853 | 19 | 5.104 |
| 12 | PHXF | 113.087 | 11 | 10.281 | 27 | 4.188 |
| 13 | AoX | 78.953 | 10 | 7.895 | 25 | 3.158 |
| 14 | LOD | 83.747 | 10 | 8.375 | 21 | 3.988 |
| 15 | WD | 62.414 | 1 | 62.414 | 20 | 3.121 |
| 16 | DOPA | 62.685 | 4 | 15.671 | 10 | 6.269 |
| 17 | WAH | 38.113 | 1 | 38.113 | 6 | 6.352 |
| 18 | Void | 44.922 | 11 | 4.084 | 18 | 2.496 |
| 19 | 10S | 37.090 | 3 | 12.363 | 11 | 3.372 |
| 20 | PTYA | 34.555 | 12 | 2.880 | 15 | 2.304 |
| 21 | STRFLT | 34.371 | 5 | 6.874 | 10 | 3.437 |
| 22 | DZNUTZ | 31.276 | 2 | 15.638 | 7 | 4.468 |
| 23 | Gollum | 37.094 | 3 | 12.365 | 7 | 5.299 |
| 24 | KRT | 24.533 | 2 | 12.267 | 5 | 4.907 |
| 25 | G0 | 20.641 | 3 | 6.880 | 7 | 2.949 |
| 26 | LEM | 18.079 | 1 | 18.079 | 4 | 4.520 |
| 27 | JTG | 15.129 | 2 | 7.565 | 7 | 2.161 |
| 28 | TBD | 22.222 | 6 | 3.704 | 8 | 2.778 |
| 29 | Yolo | 15.423 | 1 | 15.423 | 4 | 3.856 |
| 30 | 7thDay | 12.115 | 4 | 3.029 | 4 | 3.029 |
| 31 | ~Syn~ | 7.941 | 2 | 3.971 | 3 | 2.647 |
| 32 | NMS | 9.446 | 4 | 2.362 | 4 | 2.362 |
| 33 | NYY | 6.915 | 2 | 3.458 | 3 | 2.305 |
| 34 | TSP | 9.857 | 3 | 3.286 | 3 | 3.286 |
| 35 | OG | 5.878 | 2 | 2.939 | 3 | 1.959 |
| 36 | LFM | 5.533 | 1 | 5.533 | 2 | 2.767 |
| 37 | Prime | 6.616 | 2 | 3.308 | 3 | 2.205 |
| 38 | Haoj | 4.400 | 1 | 4.400 | 2 | 2.200 |
| 39 | Misfit | 4.416 | 3 | 1.472 | 3 | 1.472 |
| 40 | JYD | 5.952 | 4 | 1.488 | 4 | 1.488 |
| 41 | SPQR | 4.022 | 1 | 4.022 | 1 | 4.022 |
| 42 | BSBLLS | 6.463 | 1 | 6.463 | 1 | 6.463 |
| 43 | flags | 6.485 | 1 | 6.485 | 1 | 6.485 |
| 44 | OTS | 3.113 | 2 | 1.557 | 2 | 1.557 |
| 45 | Rocket | 8.955 | 3 | 2.985 | 3 | 2.985 |
| 46 | WH | 2.960 | 1 | 2.960 | 3 | 987 |
| 47 | CSA | 3.166 | 3 | 1.055 | 3 | 1.055 |
| 48 | R-Blob | 3.049 | 1 | 3.049 | 1 | 3.049 |
| 49 | White | 4.530 | 1 | 4.530 | 1 | 4.530 |
| 50 | ~TRN~ | 2.669 | 1 | 2.669 | 1 | 2.669 |
| 51 | FUN | 3.286 | 2 | 1.643 | 2 | 1.643 |
| 52 | ELITE | 2.585 | 1 | 2.585 | 1 | 2.585 |
| 53 | X_x | 2.670 | 1 | 2.670 | 1 | 2.670 |
| 54 | DT | 2.612 | 1 | 2.612 | 1 | 2.612 |
| 55 | OhOh | 3.271 | 1 | 3.271 | 1 | 3.271 |
| 56 | YEA | 1.810 | 1 | 1.810 | 1 | 1.810 |
| 57 | RADUNE | 1.383 | 1 | 1.383 | 1 | 1.383 |
| 58 | Wookie | 1.455 | 1 | 1.455 | 0 | |
| 59 | ElloM8 | 1.456 | 1 | 1.456 | 0 | |
| 60 | FATE | 1.403 | 1 | 1.403 | 0 | |
| 61 | Fmrs | 1.705 | 1 | 1.705 | 0 | |
| 62 | -BBB- | 868 | 2 | 434 | 2 | 434 |
| 63 | durag | 1.103 | 1 | 1.103 | 1 | 1.103 |
| 64 | Avenge | 1.019 | 1 | 1.019 | 1 | 1.019 |
| 65 | _V_ | 1.153 | 1 | 1.153 | 1 | 1.153 |
| 66 | DX | 1.077 | 1 | 1.077 | 1 | 1.077 |
| 67 | Aox2 | 413 | 1 | 413 | 1 | 413 |
| 68 | OMG! | 966 | 1 | 966 | 1 | 966 |
| 69 | LOTR | 269 | 1 | 269 | 0 | |
| 70 | IDC | 205 | 1 | 205 | 1 | 205 |
| 71 | PPTrad | 131 | 1 | 131 | 1 | 131 |
| 72 | ~FR~ | 74 | 1 | 74 | 0 | |
| 73 | FUALL | 71 | 1 | 71 | 1 | 71 |
| 74 | lonely | 4.258 | 1 | 4.258 | 1 | 4.258 |
| 75 | *M*K* | 20.349 | 1 | 20.349 | 7 | 2.907 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.