Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | Harvester Of Sorrow | NOHUGS | 88.035.649 |
2 | BigD103 | NOHUGS | 60.292.140 |
3 | W.I.C.K.3.D | NOHUGS | 54.575.644 |
4 | karmil | NOHUGS | 54.181.235 |
5 | Blowguner | Attack | 43.131.342 |
6 | KittenRampage | NOHUGS | 37.087.854 |
7 | Mr.Indica | NOHUGS | 36.995.967 |
8 | alawi78 | Attack | 32.467.671 |
9 | oltioltiolti | Attack | 32.042.792 |
10 | snowmc | Rev | 29.085.411 |
11 | A Baron of Ibelin | NOHUGS | 26.151.299 |
12 | Dream | Attack | 25.370.549 |
13 | -Zero Cool | Attack | 21.540.379 |
14 | Pearly | Attack | 21.022.166 |
15 | clean up | Attack | 19.199.328 |
16 | tiny150 | 18.660.886 | |
17 | riverripper | Attack | 17.649.591 |
18 | Thehutchmaster | Attack | 16.663.998 |
19 | Gold Waffle | Rev | 16.062.726 |
20 | Scuba Steve | BnB | 14.850.122 |
21 | Nimbus | NOHUGS | 14.157.728 |
22 | JayHamma | Attack | 12.586.801 |
23 | Lord phinphan2 | Super | 11.681.548 |
24 | mightyMAJ | BB | 11.586.194 |
25 | waistintime | NOHUGS | 11.311.157 |
26 | andrewha4 | Attack | 11.188.283 |
27 | Outkast1290 | Attack | 11.073.435 |
28 | Keepdistance | Attack | 10.909.973 |
29 | trashcanz | Rev | 9.903.585 |
30 | Frizeru din Peru | Attack | 8.583.274 |
31 | BlendR3born | Attack | 8.197.886 |
32 | GatorHawk | BnB | 8.107.370 |
33 | dogknot | Super | 7.912.742 |
34 | Sugar Cane | NOHUGS | 7.758.405 |
35 | Lord Shugaro | Attack | 7.373.727 |
36 | mr moo man11 | Attack | 7.276.751 |
37 | Xplodethisx | UMAD? | 7.162.543 |
38 | unxpected | Attack | 7.135.777 |
39 | Whinny the Pooh | Attack | 7.062.838 |
40 | nevgare | 6.984.281 | |
41 | Jiuthergeist | Attack | 6.467.865 |
42 | UnderoathDude | BnB | 5.589.377 |
43 | Reprisal | Attack | 5.122.701 |
44 | Trebor444 | Chaos | 4.581.323 |
45 | Santhergeist | Attack | 4.463.299 |
46 | Purpleturkey123 | BB | 4.448.664 |
47 | Namejs | CROX | 4.319.761 |
48 | calbar | Attack | 3.771.278 |
49 | rymoz | 3.504.535 | |
50 | Reign of Blood | *UTF* | 3.109.394 |
51 | ULOOKLOST | Super | 3.077.099 |
52 | Cashmire11 | Chaos | 2.672.323 |
53 | ktulu | Super | 2.470.773 |
54 | bruce12 | B.P.F | 2.358.578 |
55 | wheelz7781 | Super | 2.317.564 |
56 | sacreedthunder youtube | Super | 1.786.716 |
57 | Zarik Werth | Super | 1.655.469 |
58 | ag02 | *UTF* | 1.642.268 |
59 | moeeps | BnB | 1.596.379 |
60 | MNWT | 404 | 1.570.183 |
61 | Cylentstryker | B.P.F | 1.505.902 |
62 | Rattleup | Super | 1.447.627 |
63 | Pattycake | *UTF* | 1.428.133 |
64 | cftigers101 | Chaos | 1.407.527 |
65 | Jacen Morretti | mon2 | 1.407.479 |
66 | bjohnson | Chaos | 1.390.272 |
67 | caravan | *UTF* | 1.313.800 |
68 | mtvanars | Super | 1.285.618 |
69 | OxFiend | 1.270.975 | |
70 | Jon3 | WENCH | 1.195.171 |
71 | jollyjumper1 | Super | 1.193.838 |
72 | zar nicola1 | CROX | 1.184.756 |
73 | FiFo | ASMC | 1.031.561 |
74 | Trace.Work | Super | 898.382 |
75 | hamhock7 | CROX | 791.700 |
76 | Ahbeng | CROX | 771.212 |
77 | sir wolf 27 | Super | 707.069 |
78 | Duane | 665.422 | |
79 | Three little birds | 614.704 | |
80 | Esarathon | CROX | 607.400 |
81 | Bugbear | -BB- | 534.501 |
82 | Cyncii | *UTF* | 482.782 |
83 | Rudy San | BnB | 474.792 |
84 | abby58 | WENCH | 452.726 |
85 | sRstatic | WENCH | 451.255 |
86 | NOSEUA | 432.144 | |
87 | dcats | fwc | 389.583 |
88 | SceneGir | *UTF* | 380.714 |
89 | Genie | just g | 357.074 |
90 | pccarp | WENCH | 352.217 |
91 | BigDogFred | mon2 | 346.994 |
92 | Fieldy | mon2 | 326.162 |
93 | joe.donovan | Super | 325.207 |
94 | Loop316 | Super | 324.803 |
95 | BIGDAWG721 | *UTF* | 280.741 |
96 | Duradiesel | 274.042 | |
97 | jackman56 | *UTF* | 254.508 |
98 | RabidLlama | 228.880 | |
99 | JS92 | WENCH | 203.481 |
100 | Athelas | 198.422 | |
101 | biggod | *UTF* | 190.236 |
102 | Marathonman | *UTF* | 178.079 |
103 | John69Cee | LEM | 168.973 |
104 | Imperix | WENCH | 164.413 |
105 | arczi07 | *UTF* | 152.624 |
106 | jpsommers | *UTF* | 149.440 |
107 | AnthonyArcos707 | CROX | 128.918 |
108 | drinken | B.P.F | 128.673 |
109 | eatafatbag | Starks | 126.014 |
110 | KabzonAlex | 125.226 | |
111 | Sigismund325 | 123.031 | |
112 | mrmike271 | Rev | 94.428 |
113 | masowers101 | 87.533 | |
114 | paptheking | CROX | 85.675 |
115 | Panchito | B.P.F | 81.711 |
116 | Blunderbuss | Musket | 79.220 |
117 | White Dirt | CROX | 72.519 |
118 | ASB91 | B.P.F | 53.606 |
119 | Sir Sonny Cress | B.P.F | 52.545 |
120 | marcofireman | mf | 45.845 |
121 | Shamus9 | CROX | 37.463 |
122 | rgg4408 | Starks | 37.091 |
123 | JohnJB59 | Super | 35.944 |
124 | grumpie | WENCH | 31.444 |
125 | re robertum | B.P.F | 25.855 |
126 | tnnrw | *UTF* | 25.540 |
127 | DonNorman | *UTF* | 23.018 |
128 | sharkmeh | *UTF* | 21.710 |
129 | El Papa | B.P.F | 20.833 |
130 | Jayy 776 | CROX | 17.781 |
131 | Beascholar | *UTF* | 16.708 |
132 | BBartley | 12.548 | |
133 | IACO | 11.569 | |
134 | DubJ | *UTF* | 11.342 |
135 | Belle-Kayer | 10.204 | |
136 | Lord Wilson | 9.069 | |
137 | gannicus | Chaos | 8.983 |
138 | Lord Jon | *UTF* | 8.788 |
139 | wely | 6.633 | |
140 | cdfmstrom | FML | 5.059 |
141 | ladywolf | CROX | 4.012 |
142 | dustin20052 | B.P.F | 3.073 |
143 | jens chr456 | 2.668 | |
144 | zrionhil | FML | 835 |
145 | Veronalee | CROX | 479 |
146 | Warhammer | DED | 428 |
147 | omem13 | 304 | |
148 | Karaz Ankor | 211 | |
149 | 506barbie | Peach | 120 |
150 | Fried Chicken Lord | 31 | |
151 | BigC | 16 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.