Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | CHILL.Cali | EX | 19.454.698 |
2 | Harvester Of Sorrow | EX | 17.187.446 |
3 | Maximusss | EX | 13.241.476 |
4 | Donkong | -DMG- | 12.825.156 |
5 | Sigismund325 | EX | 11.032.802 |
6 | Sweet Dreams | EX | 9.300.021 |
7 | suea | W!N | 8.763.685 |
8 | TomJones | -DMG- | 8.208.956 |
9 | bruntavius | SPADES | 7.949.039 |
10 | RedAlert | EX | 6.565.710 |
11 | il bulletto | EX | 6.397.748 |
12 | bosia | -DMG- | 6.395.862 |
13 | Lord phinphan2 | SPADES | 6.285.675 |
14 | Doctor Napalm | EX | 5.524.867 |
15 | A Baron of Ibelin | EX | 5.356.354 |
16 | FluffyButDangerous | EX | 5.180.164 |
17 | Sierra Dawn | EX | 4.953.590 |
18 | AriaDiMezzo | EX | 4.714.757 |
19 | MNWT | -DMG- | 4.408.488 |
20 | murathan | EX | 4.349.575 |
21 | The Scientist. | EX | 3.870.661 |
22 | Astaroth | EX | 3.849.602 |
23 | -69- | 3.572.021 | |
24 | Aura | EX | 3.405.653 |
25 | Xfireshotz | W!N | 3.094.366 |
26 | Mr Daddy | SPADES | 2.840.867 |
27 | OHYABABY | SPADES | 2.755.376 |
28 | CaliAlleeey | EX | 2.738.274 |
29 | Rattleup | SPADES | 2.713.038 |
30 | AnthonyArcos707 | -DMG- | 2.678.699 |
31 | karmil | EX | 2.545.047 |
32 | safire | EX | 2.359.403 |
33 | BringingDaFury | EX | 2.261.840 |
34 | HeadHuntr | EX | 2.122.857 |
35 | x0x chillin x0x | HEARTS | 2.103.090 |
36 | The Shadow | EX | 1.817.588 |
37 | Panchito | PoP | 1.782.747 |
38 | Sirhunter556 | 1.628.879 | |
39 | Shammah | SPADES | 1.561.492 |
40 | Baron Mcnuggetts | DRUIDS | 1.541.415 |
41 | BlackHulk | EX | 1.350.832 |
42 | Nyikan | NDH | 1.332.930 |
43 | hidioshi | SPADES | 1.289.999 |
44 | fishyfish1775 | EX | 1.203.294 |
45 | Stones | -DMG- | 1.090.501 |
46 | nevgare | Beers | 1.084.404 |
47 | Disturbed | -DMG- | 1.059.049 |
48 | Tetious | X.X | 1.056.143 |
49 | Guns69 | EX | 1.016.899 |
50 | Nuke Your Momma | NDH | 1.013.412 |
51 | Pilgrim85 | X.X | 951.447 |
52 | Tallone30 | 937.842 | |
53 | Saturn | DANGER | 904.418 |
54 | eatafatbag | GRUMPY | 860.360 |
55 | DubJ | PoP | 847.175 |
56 | Zimm | ~N~ | 705.939 |
57 | NenZee | Beers | 699.174 |
58 | Darkett | Beers | 672.575 |
59 | Loop316 | NDH | 609.582 |
60 | Green eyes | 581.221 | |
61 | Kyler.C | BTE | 546.084 |
62 | jans | X.X | 541.794 |
63 | Itsmonkeyboy | DRUIDS | 538.786 |
64 | justin47 | DANGER | 514.010 |
65 | Jon3 | ZVT | 492.747 |
66 | Guest756923 | TeamWE | 416.492 |
67 | painkilr | DRUIDS | 357.730 |
68 | Frelance | NDH | 355.311 |
69 | Genie | just | 346.384 |
70 | w0sh | HEARTS | 344.057 |
71 | Magnus | Beers | 333.370 |
72 | Mustang2006 | AXES | 327.030 |
73 | oxnorman | 321.060 | |
74 | jollyjumper1 | SPADES | 319.306 |
75 | Artos the Bear | DRUIDS | 299.550 |
76 | tatonka | NDH | 296.139 |
77 | BSuave | DRUIDS | 292.536 |
78 | Icegrlslave | -DMG- | 286.526 |
79 | rodgealan | DANGER | 268.430 |
80 | aardwolf | TeamWE | 257.941 |
81 | Merlinsmokes | TeamWE | 252.438 |
82 | mightyMAJ | DRUIDS | 224.565 |
83 | ivka | ZVT | 214.843 |
84 | gannicus | TeamWE | 212.347 |
85 | Big Gruff | BMF | 210.143 |
86 | LuxBellator | Simple | 210.090 |
87 | cal1 | DRUIDS | 208.699 |
88 | redpin14 | NDH | 173.891 |
89 | DLMiller | DRUIDS | 158.750 |
90 | Duane | DRUIDS | 145.408 |
91 | Case485 | 124.729 | |
92 | Zailino | ZVT | 120.933 |
93 | Zbiu | TeamWE | 114.281 |
94 | jpsommers | 100.596 | |
95 | caravan | 98.752 | |
96 | DonNorman | BMF | 96.723 |
97 | ShivDogg | 96.095 | |
98 | Three little birds | 95.220 | |
99 | White Dirt | DANGER | 93.712 |
100 | mkm1. | DANGER | 91.788 |
101 | JRack24 | DRUIDS | 91.325 |
102 | derk11 | Merk | 82.231 |
103 | Ho.Hum. | 72.091 | |
104 | hamhock7 | 55.886 | |
105 | tack | DRUIDS | 53.106 |
106 | BigDogFred | DANGER | 52.767 |
107 | abby58 | *HC* | 52.195 |
108 | jamesgamer | ZVT | 47.551 |
109 | fdav77 | *HC* | 46.309 |
110 | zztops021319 | DANGER | 44.972 |
111 | Marathonman | DANGER | 40.794 |
112 | Daredevil MephistO | weewww | 37.830 |
113 | John69Cee | LEM | 37.456 |
114 | Booty | ZVT | 37.115 |
115 | paptheking | CLUBS | 33.916 |
116 | Cylentstryker | DRUIDS | 29.922 |
117 | bjohnson | NDH | 28.639 |
118 | PurdueDragon | SPADES | 28.549 |
119 | prophezeihung | ZVT | 28.392 |
120 | Shamus9 | DRUIDS | 28.136 |
121 | Pay to Will | GODZ | 26.124 |
122 | marcofireman | maa | 26.046 |
123 | JohnJB59 | DRUIDS | 25.417 |
124 | Wanheda | 24.208 | |
125 | sharkmeh | DGAT | 22.629 |
126 | Jimmy | DRUIDS | 20.431 |
127 | Beascholar | Reaper | 18.923 |
128 | foghorn leghorn | HEARTS | 18.026 |
129 | AdvHaunted | DRUIDS | 17.087 |
130 | jackman56 | DANGER | 16.210 |
131 | HighElfLord | TeamWE | 16.017 |
132 | rgg4408 | HEARTS | 15.867 |
133 | Sir Sonny Cress | TeamWE | 15.278 |
134 | Corruption | X.X | 12.483 |
135 | lordcook500 | DGAT | 11.269 |
136 | midres | CLUBS | 10.301 |
137 | Ruslan | XX | 9.454 |
138 | dallasdice | *HC* | 8.881 |
139 | re robertum | TeamWE | 8.709 |
140 | ashes9390 | TeamWE | 8.163 |
141 | jogardus | DANGER | 7.710 |
142 | Witez | NA | 7.584 |
143 | spiritwolf1 | TeamWE | 7.360 |
144 | raj4u | Tim | 5.520 |
145 | lord alamo | 5.450 | |
146 | Lord Argoth | GODZ | 5.431 |
147 | Falzor | 4.520 | |
148 | MPESBGES | 4.002 | |
149 | zak26 | DRUIDS | 3.910 |
150 | longshlong | 3.675 | |
151 | Blunderbuss | 2.475 | |
152 | Master.King | ZVT | 2.441 |
153 | boogieman235 | 2.338 | |
154 | Outk45t | Drumpf | 2.039 |
155 | superman89 | TeamWE | 1.979 |
156 | sandman99 | 1.753 | |
157 | kalease420 | 1.742 | |
158 | Devilswife824 | TeamWE | 1.422 |
159 | GENERAL SABER | DANGER | 1.393 |
160 | adamoman | ZZPP | 1.276 |
161 | RenZero | 886 | |
162 | Mimeski | 848 | |
163 | jens chr456 | 705 | |
164 | KA4222 | DRUIDS | 665 |
165 | alucard | CLUBS | 658 |
166 | Pullup | DGAT | 565 |
167 | alber | fgfg | 562 |
168 | Boner | 544 | |
169 | Warhammer | 414 | |
170 | Topher12 | 339 | |
171 | Dannboy27 | 330 | |
172 | sorrow6522 | 317 | |
173 | wanneke | 230 | |
174 | yeetboy | 185 | |
175 | dcb411 | TeamWE | 146 |
176 | halksy | 99 | |
177 | slywor | DANGER | 90 |
178 | Achilleas10 | eee | 78 |
179 | laura | 72 | |
180 | mrzen | 17 | |
181 | alawi78 | TeamWE | 14 |
182 | PhilipL | ZVT | 13 |
183 | a4man | 10 | |
184 | krijtje | Lonely | 9 |
185 | MikoNel | TeamWE | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.