Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | Outk45t | Rehab | 32.108.992 |
2 | alawi78 | Rehab | 20.425.617 |
3 | PsychoViking | Rehab | 19.190.492 |
4 | afraid of the dark | Rehab | 12.800.699 |
5 | x0x chillin x0x | DEFY | 11.819.188 |
6 | peacepoacher | Rehab | 11.273.799 |
7 | Mr Daddy | DEFY | 9.472.442 |
8 | cftigers101 | Rehab | 9.422.054 |
9 | messy13 | Rehab | 9.368.070 |
10 | DubJ | org | 8.645.839 |
11 | Helesta | Rehab | 8.398.844 |
12 | Captain Stern | APEX | 6.776.630 |
13 | Tribal Wars Gods | Rehab | 6.629.731 |
14 | KillerJedi | Rehab | 6.452.219 |
15 | narnbarflye | Rehab | 6.164.372 |
16 | jtatro2 | Rehab | 6.095.521 |
17 | benfarmin | Rip | 6.018.630 |
18 | clean up | Rehab | 5.600.520 |
19 | KingSlayer15 | DEFY | 5.598.609 |
20 | Billy Herrington | Rehab | 5.084.447 |
21 | Whinny the Pooh | Rehab | 4.894.962 |
22 | Rattlesnake. | Rehab | 4.009.188 |
23 | TerrorUnleashed | Rehab | 3.889.574 |
24 | Ez bait | Rehab | 3.701.920 |
25 | 2BIG | DEFY | 3.531.870 |
26 | Loose Cannon | SPiDER | 3.328.713 |
27 | Sweeney | Rehab | 3.297.699 |
28 | bosia | 2.947.919 | |
29 | Tallone30 | DEFY | 2.829.143 |
30 | jones420 | 2.311.072 | |
31 | nevgare | APEX | 2.252.906 |
32 | Split | RE | 2.215.682 |
33 | Emperor Nero | DEFY | 2.070.648 |
34 | Sargon | S3NPAI | 1.932.042 |
35 | njdrumrun1 | APEX | 1.868.430 |
36 | ce79732 | APEX | 1.704.257 |
37 | blackmagic6 | Pies | 1.702.965 |
38 | Quan18 | RE | 1.627.058 |
39 | Logeric | MNCP | 1.555.014 |
40 | IzzySuite | RE | 1.385.739 |
41 | Mika | Resist | 1.352.867 |
42 | Darzul | 1.322.229 | |
43 | King Mathias | FMIAB | 1.320.797 |
44 | ESam13B | Pies | 1.297.836 |
45 | Nimbus | RE | 1.222.711 |
46 | Bfuchs | RE | 1.221.210 |
47 | Old Warrior | 1.109.742 | |
48 | Duane | DRUIDS | 1.078.917 |
49 | dimon1 | DRUIDS | 1.035.283 |
50 | beba | SPiDER | 1.023.395 |
51 | Dr.Tod | Old | 1.022.233 |
52 | Cranium | P-T-F | 878.021 |
53 | dragga12 | APEX | 821.250 |
54 | Artos the Bear | DRUIDS | 791.570 |
55 | cynic | APEX | 740.609 |
56 | fdav77 | 718.003 | |
57 | differentdiffrent1 | 665.139 | |
58 | Rudy San | APEX | 654.587 |
59 | bruce12 | FUN2 | 602.359 |
60 | Kotori | APEX | 570.238 |
61 | Irishceasar | DRUIDS | 521.823 |
62 | cam883 | 520.255 | |
63 | Mandalore | APEX | 493.044 |
64 | JokersTown22 | 483.837 | |
65 | mightyMAJ | DRUIDS | 427.620 |
66 | Speedy Hatake | MNCP | 424.636 |
67 | ward8686 | RE | 407.616 |
68 | Bracken | 401.634 | |
69 | copelaa | RE | 398.577 |
70 | ula299 | Old | 383.704 |
71 | jkump | RE | 371.763 |
72 | SirHazgoth | SPiDER | 343.757 |
73 | JoeyBoots78 | TKO | 343.369 |
74 | ktulu | P-T-F | 320.122 |
75 | Dagwood | B*F*C | 285.002 |
76 | AdvHaunted | FMIAB | 284.365 |
77 | Marathonman | APEX | 279.740 |
78 | Silentwisper | TKO | 272.315 |
79 | Shott1970 | 269.768 | |
80 | knights52 | DT | 255.954 |
81 | Imperia | DRUIDS | 254.228 |
82 | apotheker | FMIAB | 245.606 |
83 | Zarik Werth | P-T-F | 236.047 |
84 | MNWT | PP FTW | 234.372 |
85 | White Dirt | WD | 227.700 |
86 | ihicccup | RE | 218.265 |
87 | Cashmire11 | APEX | 217.729 |
88 | Lord Argoth | Legion | 215.924 |
89 | Murena. | Legion | 215.124 |
90 | manuelsousa498 | TB | 204.898 |
91 | Fieldy | P-T-F | 200.937 |
92 | colt45pro | WISC | 192.005 |
93 | LordPoot | 183.871 | |
94 | zar nicola1 | APEX | 179.854 |
95 | King of Death | FMIAB | 176.367 |
96 | Guest765549 | 151.699 | |
97 | abby58 | Old | 120.039 |
98 | nazih | 111.560 | |
99 | jackman56 | P-T-F | 108.114 |
100 | jlavon | APEX | 105.215 |
101 | gunhand | P-T-F | 102.249 |
102 | BigDogFred | Legion | 102.146 |
103 | doc7 | CQ-2 | 96.769 |
104 | LyondeLeon | APEX | 96.563 |
105 | caravan | APEX | 96.260 |
106 | hreyes1 | DRUIDS | 92.796 |
107 | paptheking | QWAK | 84.458 |
108 | Bony | 83.971 | |
109 | jessicarbt | DRUIDS | 83.496 |
110 | Panchito | Legion | 73.062 |
111 | scrapdog6 | Old | 69.499 |
112 | oxnorman | Legion | 64.374 |
113 | lsmith89 | Legion | 52.811 |
114 | Sketch Design | DLT | 52.487 |
115 | Daredevil MephistO | xDEx | 48.153 |
116 | Pullup | TKO | 48.146 |
117 | nsmr27 | DT | 46.853 |
118 | Dannboy27 | DT | 39.713 |
119 | dana6667 | 39.419 | |
120 | hamhock7 | 37.470 | |
121 | Jon3 | X_x | 35.142 |
122 | drogas | DT | 34.805 |
123 | Athelas | TKO | 32.222 |
124 | Mmaxx | DT | 31.749 |
125 | Sir Sonny Cress | ATG | 30.807 |
126 | sharkmeh | P-T-F | 28.078 |
127 | Beascholar | Legion | 25.030 |
128 | marcofireman | gino | 24.222 |
129 | La Gruyere | GTX | 23.608 |
130 | slywor | Legion | 22.029 |
131 | Shamus9 | Legion | 19.795 |
132 | rgg4408 | QWAK | 19.202 |
133 | PurdueDragon | TRAIN | 16.557 |
134 | DonNorman | Eye | 16.501 |
135 | Booty | Legion | 14.942 |
136 | Tootallnick24 | APEX | 14.836 |
137 | John69Cee | LEM | 9.916 |
138 | boogieman235 | 9.800 | |
139 | GENERAL SABER | P-T-F | 8.895 |
140 | joseph.lopez23 | 7.827 | |
141 | death5all | 5.577 | |
142 | antitopspin no.1 | 4.351 | |
143 | Kristie | 3.941 | |
144 | Upstart Crow | Blah! | 3.113 |
145 | Blunderbuss | 2.452 | |
146 | sandman99 | 2.338 | |
147 | Warhammer | 1.942 | |
148 | Three little birds | Varan | 1.679 |
149 | RiflemanTJ | WISC | 1.480 |
150 | tuljumba | 1.403 | |
151 | Mimeski | 1.342 | |
152 | WildinPanther | Old | 1.166 |
153 | namekevinmclain | nameke | 783 |
154 | Drawkonika | 443 | |
155 | Sugar Cane | 375 | |
156 | Gen Mak | 358 | |
157 | hercules1966 | Old | 274 |
158 | Guihzinhou | Resist | 142 |
159 | bamos3 | aris | 136 |
160 | Master.King | 88 | |
161 | jens chr456 | 56 | |
162 | Caesar Augustus | Old | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.