Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Player | Total |
|---|---|---|
| 1 | Outk45t | 32.108.992 |
| 2 | alawi78 | 20.425.617 |
| 3 | PsychoViking | 19.190.492 |
| 4 | afraid of the dark | 12.800.699 |
| 5 | x0x chillin x0x | 11.819.188 |
| 6 | peacepoacher | 11.273.799 |
| 7 | Mr Daddy | 9.472.442 |
| 8 | cftigers101 | 9.422.054 |
| 9 | messy13 | 9.368.070 |
| 10 | DubJ | 8.645.839 |
| 11 | Helesta | 8.398.844 |
| 12 | Captain Stern | 6.776.630 |
| 13 | Tribal Wars Gods | 6.629.731 |
| 14 | KillerJedi | 6.452.219 |
| 15 | narnbarflye | 6.164.372 |
| 16 | jtatro2 | 6.095.521 |
| 17 | benfarmin | 6.018.630 |
| 18 | clean up | 5.600.520 |
| 19 | KingSlayer15 | 5.598.609 |
| 20 | Billy Herrington | 5.084.447 |
| 21 | Whinny the Pooh | 4.894.962 |
| 22 | Rattlesnake. | 4.009.188 |
| 23 | TerrorUnleashed | 3.889.574 |
| 24 | Ez bait | 3.701.920 |
| 25 | 2BIG | 3.531.870 |
| 26 | Loose Cannon | 3.328.713 |
| 27 | Sweeney | 3.297.699 |
| 28 | bosia | 2.947.919 |
| 29 | Tallone30 | 2.829.143 |
| 30 | jones420 | 2.311.072 |
| 31 | nevgare | 2.252.906 |
| 32 | Split | 2.215.682 |
| 33 | Emperor Nero | 2.070.648 |
| 34 | Sargon | 1.932.042 |
| 35 | njdrumrun1 | 1.868.430 |
| 36 | ce79732 | 1.704.257 |
| 37 | blackmagic6 | 1.702.965 |
| 38 | Quan18 | 1.627.058 |
| 39 | Logeric | 1.555.014 |
| 40 | IzzySuite | 1.385.739 |
| 41 | Mika | 1.352.867 |
| 42 | Darzul | 1.322.229 |
| 43 | King Mathias | 1.320.797 |
| 44 | ESam13B | 1.297.836 |
| 45 | Nimbus | 1.222.711 |
| 46 | Bfuchs | 1.221.210 |
| 47 | Old Warrior | 1.109.742 |
| 48 | Duane | 1.078.917 |
| 49 | dimon1 | 1.035.283 |
| 50 | beba | 1.023.395 |
| 51 | Dr.Tod | 1.022.233 |
| 52 | Cranium | 878.021 |
| 53 | dragga12 | 821.250 |
| 54 | Artos the Bear | 791.570 |
| 55 | cynic | 740.609 |
| 56 | fdav77 | 718.003 |
| 57 | differentdiffrent1 | 665.139 |
| 58 | Rudy San | 654.587 |
| 59 | bruce12 | 602.359 |
| 60 | Kotori | 570.238 |
| 61 | Irishceasar | 521.823 |
| 62 | cam883 | 520.255 |
| 63 | Mandalore | 493.044 |
| 64 | JokersTown22 | 483.837 |
| 65 | mightyMAJ | 427.620 |
| 66 | Speedy Hatake | 424.636 |
| 67 | ward8686 | 407.616 |
| 68 | Bracken | 401.634 |
| 69 | copelaa | 398.577 |
| 70 | ula299 | 383.704 |
| 71 | jkump | 371.763 |
| 72 | SirHazgoth | 343.757 |
| 73 | JoeyBoots78 | 343.369 |
| 74 | ktulu | 320.122 |
| 75 | Dagwood | 285.002 |
| 76 | AdvHaunted | 284.365 |
| 77 | Marathonman | 279.740 |
| 78 | Silentwisper | 272.315 |
| 79 | Shott1970 | 269.768 |
| 80 | knights52 | 255.954 |
| 81 | Imperia | 254.228 |
| 82 | apotheker | 245.606 |
| 83 | Zarik Werth | 236.047 |
| 84 | MNWT | 234.372 |
| 85 | White Dirt | 227.700 |
| 86 | ihicccup | 218.265 |
| 87 | Cashmire11 | 217.729 |
| 88 | Lord Argoth | 215.924 |
| 89 | Murena. | 215.124 |
| 90 | manuelsousa498 | 204.898 |
| 91 | Fieldy | 200.937 |
| 92 | colt45pro | 192.005 |
| 93 | LordPoot | 183.871 |
| 94 | zar nicola1 | 179.854 |
| 95 | King of Death | 176.367 |
| 96 | Guest765549 | 151.699 |
| 97 | abby58 | 120.039 |
| 98 | nazih | 111.560 |
| 99 | jackman56 | 108.114 |
| 100 | jlavon | 105.215 |
| 101 | gunhand | 102.249 |
| 102 | BigDogFred | 102.146 |
| 103 | doc7 | 96.769 |
| 104 | LyondeLeon | 96.563 |
| 105 | caravan | 96.260 |
| 106 | hreyes1 | 92.796 |
| 107 | paptheking | 84.458 |
| 108 | Bony | 83.971 |
| 109 | jessicarbt | 83.496 |
| 110 | Panchito | 73.062 |
| 111 | scrapdog6 | 69.499 |
| 112 | oxnorman | 64.374 |
| 113 | lsmith89 | 52.811 |
| 114 | Sketch Design | 52.487 |
| 115 | Daredevil MephistO | 48.153 |
| 116 | Pullup | 48.146 |
| 117 | nsmr27 | 46.853 |
| 118 | Dannboy27 | 39.713 |
| 119 | dana6667 | 39.419 |
| 120 | hamhock7 | 37.470 |
| 121 | Jon3 | 35.142 |
| 122 | drogas | 34.805 |
| 123 | Athelas | 32.222 |
| 124 | Mmaxx | 31.749 |
| 125 | Sir Sonny Cress | 30.807 |
| 126 | sharkmeh | 28.078 |
| 127 | Beascholar | 25.030 |
| 128 | marcofireman | 24.222 |
| 129 | La Gruyere | 23.608 |
| 130 | slywor | 22.029 |
| 131 | Shamus9 | 19.795 |
| 132 | rgg4408 | 19.202 |
| 133 | PurdueDragon | 16.557 |
| 134 | DonNorman | 16.501 |
| 135 | Booty | 14.942 |
| 136 | Tootallnick24 | 14.836 |
| 137 | John69Cee | 9.916 |
| 138 | boogieman235 | 9.800 |
| 139 | GENERAL SABER | 8.895 |
| 140 | joseph.lopez23 | 7.827 |
| 141 | death5all | 5.577 |
| 142 | antitopspin no.1 | 4.351 |
| 143 | Kristie | 3.941 |
| 144 | Upstart Crow | 3.113 |
| 145 | Blunderbuss | 2.452 |
| 146 | sandman99 | 2.338 |
| 147 | Warhammer | 1.942 |
| 148 | Three little birds | 1.679 |
| 149 | RiflemanTJ | 1.480 |
| 150 | tuljumba | 1.403 |
| 151 | Mimeski | 1.342 |
| 152 | WildinPanther | 1.166 |
| 153 | namekevinmclain | 783 |
| 154 | Drawkonika | 443 |
| 155 | Sugar Cane | 375 |
| 156 | Gen Mak | 358 |
| 157 | hercules1966 | 274 |
| 158 | Guihzinhou | 142 |
| 159 | bamos3 | 136 |
| 160 | Master.King | 88 |
| 161 | jens chr456 | 56 |
| 162 | Caesar Augustus | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.