Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | REPO | 25.884.873 | 12 | 2.157.073 | 2.493 | 10.383 |
2 | -Wt- | 715.416 | 11 | 65.038 | 136 | 5.260 |
3 | Decept | 310.188 | 7 | 44.313 | 44 | 7.050 |
4 | NOHUGZ | 236.040 | 3 | 78.680 | 52 | 4.539 |
5 | WaR | 167.607 | 5 | 33.521 | 53 | 3.162 |
6 | DOINK | 141.092 | 9 | 15.677 | 47 | 3.002 |
7 | DRUIDS | 125.507 | 11 | 11.410 | 37 | 3.392 |
8 | TPP | 94.809 | 1 | 94.809 | 14 | 6.772 |
9 | Hype | 79.597 | 1 | 79.597 | 16 | 4.975 |
10 | Crew | 37.585 | 6 | 6.264 | 9 | 4.176 |
11 | gmp | 35.869 | 3 | 11.956 | 14 | 2.562 |
12 | QWAK | 22.626 | 12 | 1.886 | 17 | 1.331 |
13 | -RW- | 14.179 | 1 | 14.179 | 5 | 2.836 |
14 | ~INF~ | 10.326 | 6 | 1.721 | 6 | 1.721 |
15 | Pickle | 7.649 | 1 | 7.649 | 1 | 7.649 |
16 | Crows | 3.889 | 1 | 3.889 | 1 | 3.889 |
17 | ALONE | 2.895 | 1 | 2.895 | 1 | 2.895 |
18 | GSTW38 | 2.397 | 3 | 799 | 3 | 799 |
19 | QoH | 2.207 | 1 | 2.207 | 1 | 2.207 |
20 | Weeee | 1.713 | 1 | 1.713 | 1 | 1.713 |
21 | Cuckoo | 1.707 | 1 | 1.707 | 1 | 1.707 |
22 | =s= | 1.677 | 1 | 1.677 | 1 | 1.677 |
23 | N.B.K | 1.081 | 1 | 1.081 | 1 | 1.081 |
24 | VI | 1.011 | 1 | 1.011 | 1 | 1.011 |
25 | KRHTH | 1.003 | 4 | 251 | 4 | 251 |
26 | IDWIW | 483 | 3 | 161 | 3 | 161 |
27 | LEM | 315 | 1 | 315 | 1 | 315 |
28 | BRSIDE | 260 | 1 | 260 | 1 | 260 |
29 | asd123 | 258 | 1 | 258 | 1 | 258 |
30 | DRUID2 | 223 | 1 | 223 | 1 | 223 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.