Rank | Name | Tribe | Points | Villages | Points per village |
---|---|---|---|---|---|
1 | snowmc | ITD | 3.937.088 | 363 | 10.846 |
2 | Rattlesnake. | ITD | 3.184.456 | 272 | 11.708 |
3 | Wee Balls | ITD | 2.991.844 | 280 | 10.685 |
4 | Kurn | ITD | 2.866.809 | 265 | 10.818 |
5 | A Baron of Ibelin | ITD | 2.497.771 | 259 | 9.644 |
6 | Whinny the Pooh | ITD | 1.996.508 | 201 | 9.933 |
7 | Dynasty Warrior | ITD | 1.808.355 | 177 | 10.217 |
8 | -Zero Cool | ITD | 1.618.316 | 184 | 8.795 |
9 | Milriko | ITD | 1.558.163 | 159 | 9.800 |
10 | Splassh Ketchum | ITD | 1.449.961 | 129 | 11.240 |
11 | Im not Crazy Henkie. | ITD | 1.445.615 | 165 | 8.761 |
12 | cherry | ITD | 1.076.258 | 115 | 9.359 |
13 | Sweeney | ITD | 787.669 | 71 | 11.094 |
14 | blwood12 | ITD | 656.964 | 74 | 8.878 |
15 | Lion of War | ITD | 606.731 | 65 | 9.334 |
16 | tribalgod212 | Calint | 538.948 | 70 | 7.699 |
17 | Zzemms | GOLDEN | 460.971 | 63 | 7.317 |
18 | bosia | H.O.E. | 308.016 | 42 | 7.334 |
19 | sir freshness | GOLDEN | 296.447 | 42 | 7.058 |
20 | sureshy | H.O.E. | 288.265 | 45 | 6.406 |
21 | henryjoejacob | GOLDEN | 258.554 | 32 | 8.080 |
22 | Lord gazthegreat | GOLDEN | 220.740 | 28 | 7.884 |
23 | Panchito | ITL | 211.759 | 25 | 8.470 |
24 | Lord James | ITL | 208.790 | 23 | 9.078 |
25 | marine7960 | Calint | 181.185 | 23 | 7.878 |
26 | wizardofdragons | ITL | 172.814 | 24 | 7.201 |
27 | RedAlert | H.O.E. | 145.112 | 23 | 6.309 |
28 | Sattoy | GOLDEN | 131.615 | 24 | 5.484 |
29 | antonius | Calint | 131.253 | 15 | 8.750 |
30 | AsYmBoL | ITL | 130.396 | 18 | 7.244 |
31 | HolyHacker | ITL | 109.090 | 16 | 6.818 |
32 | riverripper | AIAC | 102.327 | 17 | 6.019 |
33 | Kangaruhe | ITL | 94.096 | 12 | 7.841 |
34 | AziDahaka | GOLDEN | 93.887 | 13 | 7.222 |
35 | Hoshi930 | Legion | 92.142 | 15 | 6.143 |
36 | Thehutchmaster | ITL | 87.465 | 12 | 7.289 |
37 | bcaine31 | Calint | 74.835 | 11 | 6.803 |
38 | BlackLotus74 | ITL | 65.134 | 8 | 8.142 |
39 | Wims | :D-R: | 62.180 | 13 | 4.783 |
40 | SinonDeathSniper | Calint | 49.123 | 11 | 4.466 |
41 | S1monSays | GOLDEN | 47.934 | 9 | 5.326 |
42 | Hobbes | 44.842 | 8 | 5.605 | |
43 | Mavors | Calint | 43.298 | 7 | 6.185 |
44 | Trebor444 | H.O.E. | 42.511 | 8 | 5.314 |
45 | Cranium | GOLDEN | 38.604 | 6 | 6.434 |
46 | Mmaxx | GOLDEN | 38.478 | 5 | 7.696 |
47 | SkyLea | GOLDEN | 33.772 | 4 | 8.443 |
48 | StonedKnight | DRUID2 | 32.601 | 6 | 5.434 |
49 | ShOwTiM3 | H.O.E. | 31.041 | 6 | 5.174 |
50 | BSuave | HFF | 27.637 | 6 | 4.606 |
51 | MNWT | DTF | 24.578 | 8 | 3.072 |
52 | cisco69690 | Xpreso | 23.704 | 7 | 3.386 |
53 | caravan | H.O.E. | 21.711 | 4 | 5.428 |
54 | Lord Seamus | GOLDEN | 19.574 | 4 | 4.894 |
55 | Beascholar | DRUIDS | 19.424 | 3 | 6.475 |
56 | mkm1. | H.O.E. | 19.174 | 9 | 2.130 |
57 | Rastarr | H.O.E. | 19.158 | 5 | 3.832 |
58 | DameHelenMirren | 17.819 | 3 | 5.940 | |
59 | Rocco62 | 15.719 | 6 | 2.620 | |
60 | Aten32 | Calint | 14.275 | 6 | 2.379 |
61 | Lord Jon | 12.765 | 3 | 4.255 | |
62 | bruce12 | FUN | 12.609 | 4 | 3.152 |
63 | djspree | MAC | 12.399 | 4 | 3.100 |
64 | PurdueDragon | DRUID2 | 12.139 | 4 | 3.035 |
65 | John69Cee | H.O.E. | 10.258 | 3 | 3.419 |
66 | Outk45t | ITL | 9.656 | 1 | 9.656 |
67 | LyondeLeon | Xpreso | 9.582 | 4 | 2.396 |
68 | Lord reddragon | GOLDEN | 9.473 | 2 | 4.737 |
69 | Kibster9 | GOLDEN | 8.522 | 1 | 8.522 |
70 | hamhock7 | MAC | 7.589 | 2 | 3.795 |
71 | vikfan65 | Xpreso | 6.763 | 2 | 3.382 |
72 | Lar-kee | Xpreso | 6.272 | 2 | 3.136 |
73 | 76TA84FB | DRUID2 | 6.248 | 2 | 3.124 |
74 | beast5929 | Calint | 5.962 | 1 | 5.962 |
75 | jerseyboi | Apex | 5.960 | 1 | 5.960 |
76 | lee the battle warrior | MAC | 4.791 | 2 | 2.396 |
77 | at the moment | Xpreso | 4.712 | 1 | 4.712 |
78 | Kabts85 | 4.504 | 1 | 4.504 | |
79 | Three little birds | 4.474 | 1 | 4.474 | |
80 | zztop42- | 4.305 | 2 | 2.153 | |
81 | Stenly. | 3.807 | 1 | 3.807 | |
82 | jens chr456 | WaR | 3.378 | 1 | 3.378 |
83 | bjohnson | -TR- | 3.184 | 1 | 3.184 |
84 | DonNorman | DRUIDS | 2.908 | 1 | 2.908 |
85 | joe.donovan | WaR | 2.727 | 1 | 2.727 |
86 | Andy84 | 2.690 | 1 | 2.690 | |
87 | grumpie | MAC | 2.440 | 1 | 2.440 |
88 | TdubTX | DRUID2 | 2.008 | 1 | 2.008 |
89 | Kaghal | 1.932 | 1 | 1.932 | |
90 | BlendR3born | Ratede | 1.778 | 1 | 1.778 |
91 | Murena. | Xpreso | 1.688 | 1 | 1.688 |
92 | Lady Wildfire | DRUID2 | 1.618 | 1 | 1.618 |
93 | jimtheboy | WaR | 1.440 | 1 | 1.440 |
94 | KingRDSR | ~WW~ | 1.438 | 1 | 1.438 |
95 | drinken | 1.388 | 1 | 1.388 | |
96 | returnofthelord | SINGLE | 1.333 | 1 | 1.333 |
97 | Zhege | 1.262 | 1 | 1.262 | |
98 | nexius1974 | DRUID2 | 1.251 | 1 | 1.251 |
99 | raj4u | TIT | 1.083 | 1 | 1.083 |
100 | Zbiu | DTF | 1.061 | 1 | 1.061 |
101 | Genghis Khan | 931 | 1 | 931 | |
102 | Jon3 | -TR- | 865 | 1 | 865 |
103 | Redfang | WaR | 783 | 1 | 783 |
104 | Marathonman | WaR | 751 | 1 | 751 |
105 | Cashmire11 | H.O.E. | 679 | 1 | 679 |
106 | Yassen06 | 670 | 1 | 670 | |
107 | tumbull | WaR | 667 | 1 | 667 |
108 | ivka | BoB | 661 | 1 | 661 |
109 | GENERAL SABER | DRUIDS | 646 | 1 | 646 |
110 | Duane | DRUIDS | 541 | 1 | 541 |
111 | Lycean | SHIELD | 456 | 1 | 456 |
112 | jackman56 | DRUIDS | 421 | 1 | 421 |
113 | Caesar Augustus | TITS | 354 | 1 | 354 |
114 | Utock | WaR | 323 | 1 | 323 |
115 | DubJ | BoB | 313 | 1 | 313 |
116 | BigDogFred | Xpreso | 279 | 1 | 279 |
117 | Aldrik | WaR | 263 | 1 | 263 |
118 | Booty | FUN | 204 | 1 | 204 |
119 | LordKnows | DTF | 203 | 1 | 203 |
120 | KingMemo831 | 168 | 1 | 168 | |
121 | marcofireman | ju | 165 | 1 | 165 |
122 | Dizzyy | 36 | 1 | 36 | |
123 | cas82193 | 36 | 1 | 36 | |
124 | AnimOz | BoB | 36 | 1 | 36 |
125 | Kibbie | 36 | 1 | 36 | |
126 | Supercbr | 36 | 1 | 36 | |
127 | White Dirt | 0 | 0 | ||
128 | hessonhead | 0 | 0 | ||
129 | Drewkek | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.