Rank | Player | Total |
---|---|---|
1 | Kabts85 | 179.720.195 |
2 | Robin Hood | 161.677.958 |
3 | Rattlesnake. | 151.018.131 |
4 | Helesta | 143.853.407 |
5 | Lord Gourd | 141.697.572 |
6 | gorge123 | 118.503.570 |
7 | karmil | 114.257.097 |
8 | Theacez | 92.782.047 |
9 | Sweeney | 88.260.561 |
10 | Lego | 83.018.069 |
11 | Uncle Hub | 82.615.136 |
12 | FluffyButDangerous | 80.302.450 |
13 | Sir Kash | 67.403.999 |
14 | Baller3 | 64.828.654 |
15 | VikingPower | 59.623.865 |
16 | Paulkim | 43.086.510 |
17 | alex0353 | 39.191.067 |
18 | TOVST | 38.473.533 |
19 | ThaBigUnit | 35.824.910 |
20 | lionsfan | 35.486.657 |
21 | RedAlert | 32.838.427 |
22 | ZenST | 31.647.635 |
23 | brad002 | 30.434.035 |
24 | RedWineagle | 29.409.007 |
25 | spartimus | 24.110.814 |
26 | Hotshot5215 | 23.753.068 |
27 | steel kerrtain | 21.292.772 |
28 | dlgarman7 | 19.700.129 |
29 | Phontosaurusrex | 17.280.096 |
30 | Bubbitude1 | 16.119.322 |
31 | darksider223 | 15.025.198 |
32 | justin1450 | 13.921.567 |
33 | DeathsKnocking | 11.736.956 |
34 | nevgare | 11.219.656 |
35 | Krev | 10.808.279 |
36 | painkilr | 9.452.733 |
37 | Theonetheonly | 9.246.197 |
38 | Mortelles | 8.618.122 |
39 | Flannigan | 8.521.088 |
40 | Solitaire | 8.104.279 |
41 | Zimm | 7.596.137 |
42 | lunchie | 7.528.511 |
43 | Darkett | 7.426.848 |
44 | loan33 | 7.015.282 |
45 | Rage | 5.032.524 |
46 | HEAD OF LEAD | 5.019.228 |
47 | calbar | 4.609.972 |
48 | llShadowll | 3.953.120 |
49 | jessijay | 3.844.589 |
50 | BlantonsKingdom | 3.067.509 |
51 | MrGreen | 3.027.156 |
52 | dallasdice | 2.827.700 |
53 | cman643 | 2.826.460 |
54 | bwiens | 2.564.573 |
55 | Agrone | 2.421.099 |
56 | saltandlight | 1.957.273 |
57 | MNWT | 1.606.982 |
58 | ModernMusketeer | 1.569.008 |
59 | vikfan65 | 1.466.541 |
60 | Lord reddragon | 1.390.199 |
61 | ThorHammer | 1.361.834 |
62 | King Mac IV | 676.838 |
63 | caravan | 552.008 |
64 | chieftainess | 537.007 |
65 | hide1971 | 531.796 |
66 | The Promethean | 486.663 |
67 | Caseih | 484.940 |
68 | Survivor | 318.666 |
69 | MrPB | 199.842 |
70 | PurdueDragon | 198.995 |
71 | drinken | 167.868 |
72 | Tlynn Zeus | 165.682 |
73 | Three little birds | 154.901 |
74 | Cashmire11 | 120.363 |
75 | cisco69690 | 108.976 |
76 | jackman56 | 100.841 |
77 | vVv Speedy vVv | 88.626 |
78 | apere003 | 86.486 |
79 | funOnly | 68.652 |
80 | DonNorman | 62.904 |
81 | Sir Sonny Cress | 62.703 |
82 | General sid-love2 | 30.863 |
83 | John69Cee | 30.364 |
84 | sharkmeh | 21.433 |
85 | Joseph James | 16.401 |
86 | Warhammer | 13.747 |
87 | GENERAL SABER | 3.480 |
88 | jens chr456 | 1.337 |
89 | ballseyjones | 111 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.