Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | Rattlesnake. | ESCR | 175.141.944 |
2 | W.I.C.K.3.D | ESCR | 71.527.393 |
3 | Endless Insomnia | PU-244 | 66.334.498 |
4 | murathan | 58.151.879 | |
5 | Unxpectedly Ann9ying | ESCR | 55.185.523 |
6 | KanataSky | BLACKD | 43.704.342 |
7 | NamizFate | .ESCR. | 37.256.528 |
8 | Humble | ESCR | 36.652.109 |
9 | Mr. Black | 33.600.689 | |
10 | Whinny the Pooh | ESCR | 30.222.450 |
11 | museda | ESCR | 26.965.552 |
12 | Converge0130 | ESCR | 26.172.560 |
13 | Milriko | ESCR | 25.266.693 |
14 | Paulkim | ESCR | 22.754.321 |
15 | riverripper | ESCR | 20.590.875 |
16 | trpkahin | BLACKD | 19.390.238 |
17 | abern27 | ESCR. | 18.562.855 |
18 | KillerJedi | ESCR | 17.795.093 |
19 | tiny150 | .ESCR. | 16.814.112 |
20 | Pfunny | SIMPS | 16.206.326 |
21 | Tower | BLACKD | 16.039.135 |
22 | Drew | BLACKD | 15.173.002 |
23 | ertzeagle | ESCR | 14.853.612 |
24 | Blacc | BLACKD | 14.798.566 |
25 | loooveee | ESCR | 14.412.099 |
26 | fishyfish1775 | ESCR | 13.556.881 |
27 | BigSpur23 | ESCR | 12.625.539 |
28 | Athlon4000 | BLACKD | 12.617.932 |
29 | drumguy33 | ESCR | 11.887.268 |
30 | Caratacos | ESCR | 11.579.720 |
31 | il bulletto | BLACKD | 11.117.636 |
32 | darkmatters7 | BLACKD | 10.726.544 |
33 | Obi Dankobi | BLACKD | 9.873.319 |
34 | js112312 | BLACKD | 9.465.364 |
35 | TreeBeard | PU-244 | 9.230.700 |
36 | hiper | ESCR | 8.544.341 |
37 | SirFrankly | SIMPS | 8.392.849 |
38 | ttaylor14 | SIMPS | 8.218.840 |
39 | ALCALDE | BLACKD | 7.877.886 |
40 | shamwow | ESCR. | 7.545.253 |
41 | MNWT | SIMPS | 7.196.953 |
42 | Piast | ESCR | 6.487.453 |
43 | chieftainess | BLACKD | 6.272.414 |
44 | The Promethean | SIMPS | 5.209.538 |
45 | Corndog | .ESCR. | 4.801.708 |
46 | lunchie | ESCR. | 4.370.515 |
47 | ArUalDoG | ESCR. | 4.110.796 |
48 | EZ2Envy | ESCR. | 3.646.538 |
49 | Zillion | Syn² | 3.479.538 |
50 | daryl1000 | ESCR. | 2.937.611 |
51 | LogTheApeman | ESCR. | 2.636.444 |
52 | julius159 | ESCR. | 2.625.425 |
53 | mtvanars | ~Dog~ | 2.549.701 |
54 | OGSnoe | 2.387.165 | |
55 | mandapanda83 | .ESCR. | 1.920.130 |
56 | Alfiejvb | RBW | 1.657.999 |
57 | Rattleup | 1.648.438 | |
58 | Slaiggmeron | ESCR. | 1.322.256 |
59 | mike09ok | ESCR. | 1.250.661 |
60 | WARR | Free | 1.112.908 |
61 | StuntManMike | 1.063.075 | |
62 | ChefKami | SIMPS | 975.271 |
63 | bwiens | H.O.T | 815.693 |
64 | Case485 | 769.075 | |
65 | gykino63 | 705.043 | |
66 | gannicus | sw | 699.086 |
67 | vikfan65 | H.O.T | 680.385 |
68 | caravan | 662.533 | |
69 | Shogun | ~Dog~ | 637.595 |
70 | Commander Rex | 633.830 | |
71 | Zanthuril | 567.427 | |
72 | Jadaak | H.O.T | 515.108 |
73 | dasMesser | Syn² | 502.783 |
74 | Froggystyle | DRider | 329.549 |
75 | Zaijian | USA | 282.452 |
76 | Len01 | RIP-1 | 276.004 |
77 | jollyjumper1 | sw | 270.519 |
78 | Bland | USA | 266.197 |
79 | Whitawolf | 262.903 | |
80 | Caesar Augustus | EDFPP | 248.848 |
81 | Marathonman | DRider | 220.705 |
82 | Lawliet180 | sw | 220.488 |
83 | 4yBaK | hunter | 220.427 |
84 | jackman56 | USA | 161.488 |
85 | Survivor | Syn² | 147.932 |
86 | BIGDAWG721 | S.T.N. | 143.900 |
87 | Darias | USA | 138.074 |
88 | LorenorZorro | 136.411 | |
89 | Scotty | DA | 128.662 |
90 | Big Gruff | 128.216 | |
91 | Skudd Runner | Syn² | 115.464 |
92 | UsuallyDead | 114.980 | |
93 | eatafatbag | 111.682 | |
94 | ZenST | PS | 94.673 |
95 | vVv Speedy vVv | PPF | 94.497 |
96 | ChuckMan | 3DBUS | 88.217 |
97 | Lord reddragon | OMS | 82.750 |
98 | Liliane | DRider | 81.086 |
99 | Light bearer | USA | 78.847 |
100 | mnedrow | .ESCR | 72.809 |
101 | Fieldy | S.T.N. | 66.425 |
102 | ValhallaJ | Zoo | 61.079 |
103 | Sir Sonny Cress | LBRTBD | 46.799 |
104 | saltandlight | OMS | 44.865 |
105 | PurdueDragon | DaWGs | 40.239 |
106 | hide1971 | S.T.N. | 34.715 |
107 | John69Cee | LEM | 32.364 |
108 | Joseph James | B.O.K. | 26.539 |
109 | DonNorman | DAMNED | 24.187 |
110 | Berg42HL | 23.612 | |
111 | Three little birds | 22.846 | |
112 | Hoo Lee Sheet | ESCR | 19.747 |
113 | hamhock7 | 18.937 | |
114 | bastrad ussr | hunter | 18.033 |
115 | apere003 | 3DBUS | 14.861 |
116 | GENERAL SABER | USA | 13.030 |
117 | cisco69690 | 11.435 | |
118 | ROADKILL41 | 11.419 | |
119 | slywor | USA | 10.510 |
120 | starwars58 | Yummy | 8.775 |
121 | millertime3424 | 8.342 | |
122 | Dark Storm | sw | 7.012 |
123 | sharkmeh | =S= | 6.378 |
124 | adelacruz | Kandy | 5.666 |
125 | John712Cee | LEM II | 5.547 |
126 | meat cleaver | USA | 4.870 |
127 | JohnJB59 | DRider | 4.679 |
128 | Lord Jon | 4.575 | |
129 | Gen Mak | 3.674 | |
130 | Lysun | USA | 2.058 |
131 | jens chr456 | 1.705 | |
132 | mrxxx | 1.298 | |
133 | horseman war | USA | 972 |
134 | cherry | USA | 702 |
135 | ryffel18 | 492 | |
136 | Sanchez Gordillo | sw | 398 |
137 | DBM20 | GRO | 325 |
138 | element14 | B.O.K. | 290 |
139 | ballseyjones | 177 | |
140 | SomberRaccoon | 165 | |
141 | Bonfire.Programs | 153 | |
142 | billiardz | Soooo | 100 |
143 | HIBRYD | 99 | |
144 | KillerBunny92 | GRO | 97 |
145 | RenameNameless | 94 | |
146 | oxnorman | 93 | |
147 | thraxus57 | Empire | 10 |
148 | mwmw.2 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.