Rank | Player | Total |
---|---|---|
1 | Rattlesnake. | 109.392.935 |
2 | Iamrobinson | 45.515.916 |
3 | Milriko | 39.770.624 |
4 | zolop | 33.431.008 |
5 | KanataSky | 31.709.100 |
6 | mykrazylife | 25.263.782 |
7 | Corndog | 19.682.669 |
8 | Uncle Hub | 17.850.999 |
9 | museda | 17.670.751 |
10 | tiodig | 13.957.202 |
11 | smitty12 | 12.012.175 |
12 | LOL. | 10.881.714 |
13 | sj0t | 10.468.047 |
14 | -Zero Cool | 10.378.691 |
15 | SaGiT IeR | 10.138.251 |
16 | Tom Hardy | 10.028.179 |
17 | Reaper66631 | 9.537.781 |
18 | lionsfan | 9.193.040 |
19 | Caratacos | 7.405.287 |
20 | Lisassala | 6.862.010 |
21 | longshot100 | 6.553.915 |
22 | Squa | 6.027.403 |
23 | Ridigo | 5.845.201 |
24 | Berzerker | 4.544.255 |
25 | stojmir | 4.507.521 |
26 | cyzum | 4.468.483 |
27 | dallasdice | 4.345.361 |
28 | Ryandogg | 3.848.476 |
29 | Aouas | 3.252.849 |
30 | gykino63 | 2.851.694 |
31 | Grom Hellscream | 2.445.503 |
32 | Jajonesman | 1.998.566 |
33 | Sir Ron | 1.856.127 |
34 | culu37 | 1.747.449 |
35 | Lioness | 1.138.052 |
36 | Guest932048 | 855.250 |
37 | MNWT | 849.649 |
38 | The Promethean | 507.201 |
39 | NG5371 | 427.793 |
40 | DokiDollie | 385.660 |
41 | il bulletto | 372.183 |
42 | Syntax | 331.013 |
43 | Logan | 312.520 |
44 | jollyjumper1 | 290.993 |
45 | vikfan65 | 286.028 |
46 | Anarchism | 267.653 |
47 | billiardz | 265.739 |
48 | caravan | 263.417 |
49 | El Grego | 249.424 |
50 | Broseidon69 | 245.939 |
51 | Oiboots | 234.827 |
52 | Aldrik | 227.188 |
53 | DaveAlan316 | 218.894 |
54 | Len01 | 181.222 |
55 | oExito | 171.317 |
56 | jack pine savage | 147.163 |
57 | oEntero | 145.516 |
58 | Saganer | 136.835 |
59 | Exhavior | 129.821 |
60 | Black Talon | 120.313 |
61 | Rainha vallentine | 108.502 |
62 | TheGoddessofFury | 105.301 |
63 | sharkmeh | 85.533 |
64 | John69Cee | 85.302 |
65 | Guest932291 | 82.442 |
66 | Three little birds | 79.996 |
67 | BabyShark | 75.919 |
68 | Bland | 73.853 |
69 | Fionx | 65.874 |
70 | Richard the Lionhearted | 63.399 |
71 | hide1971 | 62.137 |
72 | Cashmire11 | 61.051 |
73 | bjohnson | 51.981 |
74 | GENERAL SABER | 51.800 |
75 | Guest933267 | 49.311 |
76 | drinken | 47.244 |
77 | Mosquitoes | 45.541 |
78 | sunliner45 | 44.688 |
79 | Murena | 37.754 |
80 | GRZYWINSKIKrzysztof | 36.771 |
81 | Mishkkk | 31.599 |
82 | nolan 68 | 31.356 |
83 | jackman56 | 21.624 |
84 | unkville | 20.659 |
85 | slywor | 12.096 |
86 | DonNorman | 10.918 |
87 | DBM20 | 9.605 |
88 | hyperboreu | 7.428 |
89 | Sir thomas the knight | 3.054 |
90 | jogardus | 2.722 |
91 | Brian Mott | 2.503 |
92 | Otis the Bold | 2.394 |
93 | Fieldy | 1.866 |
94 | jens chr456 | 1.829 |
95 | JasonWilcox045 | 1.140 |
96 | FuzzyCrunch | 852 |
97 | ohhkillem13xx | 564 |
98 | Backyardigans | 238 |
99 | ballseyjones | 211 |
100 | rebelboy | 50 |
101 | indigo | 40 |
102 | dovefly1 | 22 |
103 | Donkey441 | 20 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.