Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Name | Points | Members | Points per player | Villages | Points per village |
|---|---|---|---|---|---|---|
| 1 | INTRNL | 31.990.940 | 18 | 1.777.274 | 3.309 | 9.668 |
| 2 | Sloots | 2.922.126 | 7 | 417.447 | 305 | 9.581 |
| 3 | VLHLA | 1.659.305 | 18 | 92.184 | 279 | 5.947 |
| 4 | PHX | 851.352 | 17 | 50.080 | 168 | 5.068 |
| 5 | flags | 93.803 | 4 | 23.451 | 32 | 2.931 |
| 6 | ROGER | 59.369 | 5 | 11.874 | 12 | 4.947 |
| 7 | ~CQ~ | 34.282 | 13 | 2.637 | 19 | 1.804 |
| 8 | NTL | 28.381 | 7 | 4.054 | 14 | 2.027 |
| 9 | RUL | 18.777 | 12 | 1.565 | 15 | 1.252 |
| 10 | COCO | 14.724 | 3 | 4.908 | 11 | 1.339 |
| 11 | SPARTA | 11.416 | 4 | 2.854 | 5 | 2.283 |
| 12 | ROSE | 10.694 | 5 | 2.139 | 5 | 2.139 |
| 13 | Welost | 9.119 | 1 | 9.119 | 1 | 9.119 |
| 14 | WENCH | 7.207 | 3 | 2.402 | 5 | 1.441 |
| 15 | DiC | 7.160 | 2 | 3.580 | 2 | 3.580 |
| 16 | PPP | 7.132 | 1 | 7.132 | 4 | 1.783 |
| 17 | FRNZ | 6.872 | 2 | 3.436 | 2 | 3.436 |
| 18 | R~A | 6.706 | 4 | 1.677 | 5 | 1.341 |
| 19 | Avenge | 6.539 | 3 | 2.180 | 4 | 1.635 |
| 20 | HEMP | 6.501 | 2 | 3.251 | 2 | 3.251 |
| 21 | growth | 6.151 | 1 | 6.151 | 3 | 2.050 |
| 22 | NUKES | 5.990 | 1 | 5.990 | 3 | 1.997 |
| 23 | 1776 | 5.781 | 4 | 1.445 | 5 | 1.156 |
| 24 | GEH | 4.276 | 1 | 4.276 | 1 | 4.276 |
| 25 | PHX2 | 3.433 | 2 | 1.717 | 2 | 1.717 |
| 26 | Zulu | 2.227 | 1 | 2.227 | 1 | 2.227 |
| 27 | AT | 1.818 | 1 | 1.818 | 1 | 1.818 |
| 28 | =S= | 1.280 | 1 | 1.280 | 1 | 1.280 |
| 29 | UP | 1.223 | 2 | 612 | 2 | 612 |
| 30 | T.N.T. | 1.108 | 1 | 1.108 | 1 | 1.108 |
| 31 | PK*Fan | 859 | 1 | 859 | 0 | |
| 32 | FRM | 788 | 1 | 788 | 0 | |
| 33 | Taken: | 770 | 2 | 385 | 1 | 770 |
| 34 | Alone | 763 | 1 | 763 | 1 | 763 |
| 35 | XX | 662 | 2 | 331 | 3 | 221 |
| 36 | PHXR | 554 | 1 | 554 | 1 | 554 |
| 37 | rusha! | 536 | 1 | 536 | 1 | 536 |
| 38 | DAMNED | 430 | 1 | 430 | 0 | |
| 39 | blb | 308 | 1 | 308 | 1 | 308 |
| 40 | LEM | 299 | 1 | 299 | 0 | |
| 41 | Time | 262 | 1 | 262 | 1 | 262 |
| 42 | ALLY | 231 | 2 | 116 | 2 | 116 |
| 43 | Winner | 211 | 1 | 211 | 1 | 211 |
| 44 | IDDK | 38 | 1 | 38 | 1 | 38 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.