Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | Blakkake the White | BB | 36.865.432 |
2 | hidioshi | SQUIRT | 36.540.561 |
3 | xNicex | BB | 30.450.458 |
4 | Mo.. | BB | 29.144.339 |
5 | Razord | SQUIRT | 28.672.920 |
6 | bdg1030 | ADICKS | 21.577.448 |
7 | Demonicbaby | BB | 21.238.390 |
8 | Exo8 | BB | 17.906.696 |
9 | MichuNo | BB | 15.352.047 |
10 | SinfulSaint | NAP | 15.262.995 |
11 | StandBy | BB | 15.038.243 |
12 | fedzmeister | BB | 13.148.150 |
13 | Basic | BB | 13.064.238 |
14 | Jrbcashwars | FnF | 11.762.737 |
15 | Dotes | BB | 11.390.224 |
16 | ValhallaJ | ADICKS | 9.807.662 |
17 | Milriko | BB | 9.623.635 |
18 | bjpotratz | 8.211.654 | |
19 | Squa | BB | 7.981.713 |
20 | Reaper66631 | BB | 7.876.446 |
21 | BADBOB | 7.673.085 | |
22 | steel blue | SQUIRT | 7.509.244 |
23 | TrentW22 | Scav | 6.848.480 |
24 | Flametrap | BB | 6.630.178 |
25 | Canyon Raider | NTL | 6.189.599 |
26 | Mastawunda | Scav | 6.068.405 |
27 | MasterDecker | 5.688.818 | |
28 | 2Peanuts | NAP | 5.239.804 |
29 | burtonjoe | T-T | 5.220.976 |
30 | vVv Speedy vVv | Llamas | 5.006.921 |
31 | salty | SQUIRT | 4.706.367 |
32 | Sundosia | BB | 3.997.053 |
33 | Freedom84 | 3.991.411 | |
34 | Amstu | FnF | 3.511.328 |
35 | Comfybigg | NAP | 3.468.396 |
36 | Inkweaver | NTL | 3.168.667 |
37 | Mike Awesome | NAP | 3.094.174 |
38 | sharkmeh | =S= | 2.934.679 |
39 | trashman | Llamas | 2.902.326 |
40 | Damnit | FF | 2.759.581 |
41 | AgoTheAvocado | Fiends | 2.694.974 |
42 | dovefly1 | Uw | 2.665.287 |
43 | Acenerdsin | FnF | 2.461.549 |
44 | Rattleup | Llamas | 2.316.458 |
45 | sneezal | CSC | 1.962.376 |
46 | Arcade | Scav | 1.807.368 |
47 | mysticgoddess | Scav | 1.519.191 |
48 | gykino63 | NAP | 1.466.011 |
49 | Evyl74 | T-T | 1.426.689 |
50 | Gazz | FnF | 1.420.630 |
51 | MrJolly | Scav | 1.353.818 |
52 | Case485 | 1.294.367 | |
53 | Pete101 | 1.148.786 | |
54 | Saganer | NTL | 1.043.875 |
55 | tonechi420 | Scav | 997.714 |
56 | oExito | Uw | 995.938 |
57 | TheBigFatGoat | FnF | 871.184 |
58 | Themessenger | Dod | 847.599 |
59 | sleeping moonster | J4P | 796.350 |
60 | Hedger.bmf | 790.996 | |
61 | MichaelScheck94 | 14AA41 | 756.410 |
62 | robbob28 | 755.235 | |
63 | Lord phinphan2 | Scav | 606.304 |
64 | Bismisah | Klan | 579.466 |
65 | billiardz | Fiends | 579.353 |
66 | JuicyError | PeAcE! | 563.550 |
67 | ReD-Kit | Klan | 549.047 |
68 | apn008 | PeAcE! | 535.960 |
69 | lace | 14AA41 | 495.248 |
70 | Caesar Augustus | Fiends | 492.627 |
71 | gangusbong | FF | 464.440 |
72 | burntwater | dust | 376.739 |
73 | DeGaffer | Fiends | 364.472 |
74 | Len01 | PP | 336.577 |
75 | Jolly.Roger | 328.665 | |
76 | DBM20 | XYR | 322.801 |
77 | BeanDip | 302.457 | |
78 | dana6667 | 292.484 | |
79 | rico5 | 14AA41 | 271.953 |
80 | vikfan65 | 250.068 | |
81 | caravan | FF | 241.571 |
82 | Guest948323 | NAP | 223.420 |
83 | konachoppy | 182.080 | |
84 | crash192279 | dust | 181.025 |
85 | DmAN766 | 180.621 | |
86 | zsolt1993 | TWD | 160.333 |
87 | Marathonman | BLADE | 151.669 |
88 | DarthKirby | NAP | 142.930 |
89 | Ras Draconis2015 | WaR | 124.444 |
90 | apere003 | WaR | 120.039 |
91 | Aldrik | WaR | 115.543 |
92 | Cylentstryker | CSC | 113.985 |
93 | hide1971 | NAP | 105.666 |
94 | oEntero | Uw | 105.120 |
95 | Untouchable | SLW | 98.007 |
96 | Murena | WIJG? | 94.974 |
97 | fdggch | WaR | 85.089 |
98 | Three little birds | PPFAM | 76.287 |
99 | Joseph James | BLADE | 55.716 |
100 | karolski42 | 51.950 | |
101 | Borgia | WTF | 35.629 |
102 | jackman56 | BLADE | 27.359 |
103 | TopG | NAP | 24.569 |
104 | SirRick | Dod | 19.463 |
105 | Edwardox1 | GIMS | 14.460 |
106 | Muzzy | dust | 12.835 |
107 | KingEXP | NAP | 10.942 |
108 | Firehand | 9.822 | |
109 | mislef | 6.886 | |
110 | Tank537 | GIMS | 6.788 |
111 | sunliner45 | ~TS~ | 5.531 |
112 | DonNorman | 5.193 | |
113 | GENERAL SABER | BLADE | 4.274 |
114 | slywor | BLADE | 3.453 |
115 | jens chr456 | 2.465 | |
116 | LaurenJR | FF | 1.741 |
117 | Daredevil MephistO | 1.520 | |
118 | d1g1talJay | 1.133 | |
119 | Klrust33 | CSC | 586 |
120 | Quadruple | 505 | |
121 | John69Cee | LEM II | 342 |
122 | PinkLisa | PL | 303 |
123 | Mr. Jones | WTF | 179 |
124 | MaxLvl15 | 150 | |
125 | RickyGlass | GIMS | 99 |
126 | Yasya101013 | 51 | |
127 | hyperboreu | 4 | |
128 | element14 | 4 | |
129 | twshank1 | 3 | |
130 | jowens63 | 2 | |
131 | madore | WTF | 2 |
132 | Vindicator | 2 | |
133 | ballseyjones | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.