Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | PRIMAL | 74.574.818 | 15 | 4.971.655 | 7.055 | 10.570 |
2 | PRIME3 | 14.263.514 | 8 | 1.782.939 | 1.460 | 9.770 |
3 | TrT | 11.028.161 | 8 | 1.378.520 | 1.163 | 9.483 |
4 | NewH | 5.493.765 | 6 | 915.628 | 604 | 9.096 |
5 | PND | 4.240.435 | 9 | 471.159 | 530 | 8.001 |
6 | gudtrb | 1.330.841 | 3 | 443.614 | 138 | 9.644 |
7 | OLW | 1.230.586 | 2 | 615.293 | 123 | 10.005 |
8 | Pro | 845.902 | 12 | 70.492 | 190 | 4.452 |
9 | CR | 618.070 | 5 | 123.614 | 109 | 5.670 |
10 | FF | 261.293 | 3 | 87.098 | 37 | 7.062 |
11 | Zims | 230.446 | 1 | 230.446 | 23 | 10.019 |
12 | OTL | 127.122 | 2 | 63.561 | 13 | 9.779 |
13 | SOLW | 97.372 | 1 | 97.372 | 16 | 6.086 |
14 | Sun | 30.045 | 1 | 30.045 | 7 | 4.292 |
15 | VETS | 22.991 | 6 | 3.832 | 11 | 2.090 |
16 | MOG | 14.676 | 2 | 7.338 | 4 | 3.669 |
17 | Haz | 14.172 | 1 | 14.172 | 2 | 7.086 |
18 | ACID | 12.438 | 1 | 12.438 | 3 | 4.146 |
19 | Klan | 10.405 | 2 | 5.203 | 2 | 5.203 |
20 | Misfit | 5.666 | 1 | 5.666 | 2 | 2.833 |
21 | SG1 | 4.811 | 1 | 4.811 | 3 | 1.604 |
22 | *BoB* | 4.668 | 1 | 4.668 | 1 | 4.668 |
23 | VETS 3 | 3.417 | 3 | 1.139 | 2 | 1.709 |
24 | KoF | 2.964 | 1 | 2.964 | 1 | 2.964 |
25 | TrP | 1.895 | 1 | 1.895 | 61 | 31 |
26 | KA | 1.752 | 3 | 584 | 3 | 584 |
27 | A3 | 1.563 | 1 | 1.563 | 0 | |
28 | PL | 1.343 | 1 | 1.343 | 0 | |
29 | LD | 422 | 1 | 422 | 0 | |
30 | I.K. | 213 | 1 | 213 | 1 | 213 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.