Rank | Player | Total |
---|---|---|
1 | tlm964 | 275.498.113 |
2 | Adam5587 | 259.275.875 |
3 | misiek1001 | 193.349.005 |
4 | imabadas | 182.197.953 |
5 | Lord yoder | 153.489.153 |
6 | rudedog1 | 142.447.262 |
7 | Chuck Nasty | 137.892.271 |
8 | csg1000 | 133.765.883 |
9 | winchester25 | 132.056.377 |
10 | Tinglar | 129.549.614 |
11 | Adakman | 128.698.068 |
12 | TechDawgFan | 126.003.567 |
13 | Dazzling | 119.156.243 |
14 | NJC15 | 116.739.945 |
15 | ROCKETSMAD | 113.612.300 |
16 | darkman | 101.153.930 |
17 | KillerMachine | 96.463.973 |
18 | darkcole | 90.588.836 |
19 | JediMaster71 | 89.592.601 |
20 | bsep1 | 87.296.233 |
21 | DeAdMaX | 85.670.685 |
22 | shamansdance | 83.453.745 |
23 | Lord Stanley | 82.780.294 |
24 | larryiv | 80.200.827 |
25 | gdubya | 78.175.471 |
26 | Dirt47 | 75.791.752 |
27 | Zachhockey2 | 63.888.421 |
28 | Lord Shoemaker | 61.271.240 |
29 | suppletime | 60.928.918 |
30 | glassjoe | 60.835.363 |
31 | madepaid | 58.698.885 |
32 | C10M | 58.356.082 |
33 | Van Ajax | 55.012.226 |
34 | Mertagh | 53.049.774 |
35 | SirHester | 52.803.343 |
36 | lebon | 50.581.497 |
37 | Wolf Lord | 47.364.676 |
38 | jtatro2 | 46.803.055 |
39 | Sniperaptor142 | 43.691.512 |
40 | Crust.Castle | 42.189.876 |
41 | kushun | 41.436.931 |
42 | LauPhilly | 40.481.309 |
43 | SacredRainDrops | 37.662.431 |
44 | cooksey32 | 35.805.140 |
45 | Cherokee0861 | 32.151.758 |
46 | sharkmeh | 31.808.481 |
47 | Jack Storen | 31.067.241 |
48 | tschibo94 | 30.354.162 |
49 | drgnmstr2444 | 29.335.417 |
50 | Travesty066 | 28.661.967 |
51 | renatoassis | 27.339.988 |
52 | pronstar | 27.199.990 |
53 | Fezy | 26.145.510 |
54 | sirbod | 26.105.903 |
55 | MacLoveIV | 25.631.636 |
56 | BAND4LIFE | 25.003.996 |
57 | dana6667 | 24.878.715 |
58 | hefty80 | 24.840.174 |
59 | intrepida | 21.891.790 |
60 | jdmfc | 21.582.978 |
61 | Got em Coach | 19.636.914 |
62 | MasterTal | 17.426.873 |
63 | Prince Yusuf | 16.712.710 |
64 | Geno9193 | 15.929.532 |
65 | C*H*U*D | 14.721.409 |
66 | dunebiggler | 13.556.766 |
67 | chhotu | 12.635.333 |
68 | J-Dizzle | 12.366.970 |
69 | MarinerLouis | 12.175.372 |
70 | vodkajim | 11.578.759 |
71 | txstech01 | 11.285.528 |
72 | Hiei326 | 10.523.358 |
73 | Nowen | 9.376.226 |
74 | ARIC200 | 9.248.534 |
75 | LGND Butler | 9.232.618 |
76 | Bastuniii | 9.028.355 |
77 | king derek | 8.777.990 |
78 | malavear | 8.474.186 |
79 | spartanx117 | 8.448.843 |
80 | PAPA C | 7.253.041 |
81 | stone959 | 6.742.169 |
82 | MrIce | 6.740.790 |
83 | mswallows | 6.716.752 |
84 | lumpawarump | 6.499.700 |
85 | MALL | 6.459.087 |
86 | Red Bull Rampage | 6.186.483 |
87 | ZooID | 5.866.756 |
88 | Sabrina | 5.733.534 |
89 | Sniper35 | 4.597.981 |
90 | mnedrow | 4.382.886 |
91 | Cherion | 4.187.120 |
92 | Chuu | 3.928.424 |
93 | zander3891 | 3.788.834 |
94 | Nimbus | 3.244.599 |
95 | caravan | 2.835.694 |
96 | Asmodean | 2.651.152 |
97 | rambo80 | 2.638.737 |
98 | golem xiv | 2.629.650 |
99 | SouthParkCoalition | 2.518.931 |
100 | fast ninja | 2.204.602 |
101 | Rybaert | 2.196.469 |
102 | BIGDAWG721 | 1.462.974 |
103 | spazzmonkey00 | 1.451.269 |
104 | DevilDJB | 1.315.955 |
105 | Hell Boy | 1.209.689 |
106 | PCMark | 1.075.579 |
107 | Capt Killalot | 966.075 |
108 | Sparky04 | 879.285 |
109 | alexis1 | 678.251 |
110 | lostrose | 455.906 |
111 | SerfAndTurf | 371.571 |
112 | emanus | 227.912 |
113 | cooper87 | 223.363 |
114 | Axiom | 189.729 |
115 | King KingBear | 94.018 |
116 | Zarik Werth | 84.869 |
117 | cuervogold | 72.427 |
118 | MrKolt | 66.288 |
119 | Romanho | 64.831 |
120 | mislef | 64.749 |
121 | minimalattention | 50.640 |
122 | Vasmot35 | 49.336 |
123 | gamebill | 29.983 |
124 | Andsor | 26.479 |
125 | scotty44 | 9.175 |
126 | Dante2 | 6.025 |
127 | montyfamily | 660 |
128 | minsa | 72 |
129 | applereview | 4 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.