Rank | Name | Tribe | Points | Villages | Points per village |
---|---|---|---|---|---|
1 | Core Collapse | iTry | 3.490.671 | 377 | 9.259 |
2 | irockhard2000 | iTry | 3.125.339 | 319 | 9.797 |
3 | DangYouAshy | iTry | 2.186.643 | 225 | 9.718 |
4 | C.Thom17 | iTry | 1.793.197 | 193 | 9.291 |
5 | Millamber | iTry | 1.640.037 | 171 | 9.591 |
6 | Warpro | iTry | 1.025.471 | 102 | 10.054 |
7 | Gogutem | iTry | 939.666 | 101 | 9.304 |
8 | King Altrius | iTry | 864.401 | 90 | 9.604 |
9 | UntamedGorilla | iTry | 830.704 | 90 | 9.230 |
10 | oscartribe | iTry | 763.627 | 79 | 9.666 |
11 | lefta iparxoun | iTry | 634.823 | 68 | 9.336 |
12 | kuldeepneena | iTry | 539.111 | 55 | 9.802 |
13 | Paulson | iTry | 514.000 | 59 | 8.712 |
14 | libra74 | iTry | 470.706 | 55 | 8.558 |
15 | robbienilbog | Nilbog | 469.711 | 59 | 7.961 |
16 | njgibbs | iTry | 492.821 | 53 | 9.299 |
17 | sir freshness | iTry | 461.037 | 48 | 9.605 |
18 | Destroyer Cage | iTry | 447.563 | 45 | 9.946 |
19 | ap66 | iTry | 437.284 | 44 | 9.938 |
20 | GATH | iTry | 432.926 | 46 | 9.411 |
21 | speere | iTry | 426.906 | 45 | 9.487 |
22 | BAND4LIFE | iTry | 408.995 | 44 | 9.295 |
23 | abern27 | Nilbog | 408.052 | 45 | 9.068 |
24 | Ftony | iTry | 391.290 | 45 | 8.695 |
25 | clifffridge | Borg | 348.127 | 48 | 7.253 |
26 | Panojibber | 334.269 | 48 | 6.964 | |
27 | stone959 | iTry | 322.409 | 39 | 8.267 |
28 | Packrat | iTry | 318.423 | 37 | 8.606 |
29 | DEANARD | CORE | 310.588 | 43 | 7.223 |
30 | saicartists | Nilbog | 307.954 | 49 | 6.285 |
31 | Mr Bigglesworth | iTry | 302.365 | 35 | 8.639 |
32 | dimsum4u | iTry | 302.091 | 35 | 8.631 |
33 | Jaen | 270.159 | 34 | 7.946 | |
34 | LordLemp | Nilbog | 258.257 | 31 | 8.331 |
35 | robert the king | 241.148 | 32 | 7.536 | |
36 | SirLemp | Nilbog | 240.135 | 32 | 7.504 |
37 | - KaMiKaZe | 241.195 | 26 | 9.277 | |
38 | radowolf | Nilbog | 237.781 | 27 | 8.807 |
39 | inkei | iTry | 234.087 | 25 | 9.363 |
40 | Jolly.Roger | hunter | 229.410 | 24 | 9.559 |
41 | Chunito | Nilbog | 226.798 | 31 | 7.316 |
42 | Blkhawk162 | Nilbog | 224.976 | 28 | 8.035 |
43 | Eminent Oreo | CORE | 226.404 | 29 | 7.807 |
44 | capt | 218.292 | 45 | 4.851 | |
45 | Thegwh | Nilbog | 215.785 | 28 | 7.707 |
46 | Valadin | Nilbog | 211.860 | 34 | 6.231 |
47 | skanderberg | Nilbog | 206.898 | 25 | 8.276 |
48 | samsam | CORE | 220.408 | 35 | 6.297 |
49 | Van Ajax | Nilbog | 203.478 | 27 | 7.536 |
50 | Huok | CORE | 211.742 | 34 | 6.228 |
51 | Lord rulit22 | hunter | 197.847 | 23 | 8.602 |
52 | Lord Ross | Alien | 192.708 | 21 | 9.177 |
53 | xmastercheif | iTry | 183.120 | 24 | 7.630 |
54 | penguin5 | iTry | 178.468 | 23 | 7.759 |
55 | serissa | 176.052 | 21 | 8.383 | |
56 | HybridPotato | 169.213 | 28 | 6.043 | |
57 | xxhubyxx | iTry | 166.677 | 21 | 7.937 |
58 | EmptyMist | Nilbog | 159.917 | 23 | 6.953 |
59 | mitchel11 | It | 157.642 | 22 | 7.166 |
60 | saltywarrior | Nilbog | 155.558 | 25 | 6.222 |
61 | sgeastwood | iTry | 150.714 | 16 | 9.420 |
62 | fatfinger | CORE | 145.198 | 23 | 6.313 |
63 | toksoon | Nilbog | 144.100 | 21 | 6.862 |
64 | murphy243 | Borg | 141.108 | 19 | 7.427 |
65 | Larry740 | -V- | 144.223 | 17 | 8.484 |
66 | Clan MacLean | NPW | 134.457 | 28 | 4.802 |
67 | elgrandser | STS | 124.305 | 29 | 4.286 |
68 | trashman | iTry | 116.048 | 15 | 7.737 |
69 | loooveee | Nilbog | 110.506 | 18 | 6.139 |
70 | rech0390 | Nilbog | 107.053 | 20 | 5.353 |
71 | qfury | 107.416 | 12 | 8.951 | |
72 | frevate | LMS | 106.357 | 16 | 6.647 |
73 | daryl1000 | Nilbog | 104.800 | 33 | 3.176 |
74 | AnDro1D.out | CORE | 104.237 | 19 | 5.486 |
75 | PAPA C | Nilbog | 98.853 | 16 | 6.178 |
76 | xxHannibaLxx | 95.100 | 13 | 7.315 | |
77 | Digs. | iTry | 80.265 | 10 | 8.027 |
78 | Ebbets | Nilbog | 83.643 | 17 | 4.920 |
79 | brandon.erdman | Borg | 77.672 | 14 | 5.548 |
80 | Felix | Nilbog | 77.275 | 11 | 7.025 |
81 | packlad | 73.045 | 8 | 9.131 | |
82 | robin rues | Nilbog | 72.367 | 13 | 5.567 |
83 | Andrusepheleon the III | CORE | 71.146 | 12 | 5.929 |
84 | doyoulikecrisps | potato | 70.150 | 14 | 5.011 |
85 | cartermay | Nilbog | 69.696 | 12 | 5.808 |
86 | grumpie | ~X~ | 67.624 | 15 | 4.508 |
87 | SeriousBidness | Alien | 66.003 | 8 | 8.250 |
88 | jesuspink07 | Nilbog | 65.376 | 11 | 5.943 |
89 | troad | SWD | 65.109 | 12 | 5.426 |
90 | sometimesman | Bashin | 62.967 | 7 | 8.995 |
91 | Perp Master Flex | Nilbog | 60.444 | 9 | 6.716 |
92 | Mr.GreenThumb | NPW | 63.385 | 11 | 5.762 |
93 | ZOMBIE HUNTER | 60.003 | 8 | 7.500 | |
94 | oxnorman | CORE | 59.456 | 8 | 7.432 |
95 | ERADICATOR | 59.160 | 11 | 5.378 | |
96 | TyrionBlue | HUGS | 58.846 | 7 | 8.407 |
97 | schwazer adler | Nilbog | 58.954 | 7 | 8.422 |
98 | skallywagg | G-B-D | 58.700 | 9 | 6.522 |
99 | Bear | 56.037 | 7 | 8.005 | |
100 | ouguy1985 | 55.871 | 8 | 6.984 | |
101 | Gtr6920 | HUGS | 56.130 | 11 | 5.103 |
102 | CHROME Shadow | LMS | 55.807 | 10 | 5.581 |
103 | mhinkl01 | Nilbog | 53.305 | 10 | 5.331 |
104 | sureshy | G-B-D | 53.646 | 13 | 4.127 |
105 | xxx999x | 51.471 | 10 | 5.147 | |
106 | ANCIENT KNIGHT | NPW | 51.875 | 9 | 5.764 |
107 | The Return of The Toilet | NPW | 51.330 | 9 | 5.703 |
108 | toyhood | NPW | 50.252 | 7 | 7.179 |
109 | name one | Spank | 49.988 | 9 | 5.554 |
110 | King Siam | G-B-D | 50.026 | 9 | 5.558 |
111 | JS92 | 47.490 | 9 | 5.277 | |
112 | lux2 | NPW | 45.042 | 7 | 6.435 |
113 | colugo | CORE | 44.871 | 9 | 4.986 |
114 | johnnybjr | ~X~ | 42.962 | 8 | 5.370 |
115 | ole red | ~X~ | 43.993 | 7 | 6.285 |
116 | BrockASmith | EXO | 40.257 | 7 | 5.751 |
117 | Vaszendak | Alien | 38.814 | 10 | 3.881 |
118 | byrdman | 38.426 | 7 | 5.489 | |
119 | mobeius | NPW | 38.504 | 9 | 4.278 |
120 | bjohnson | -V- | 38.372 | 9 | 4.264 |
121 | Marathonman | NPW | 38.932 | 7 | 5.562 |
122 | LordPoot | Alien | 37.324 | 8 | 4.666 |
123 | gdubya | Alien | 37.034 | 9 | 4.115 |
124 | Farmboy | Alien | 37.951 | 6 | 6.325 |
125 | handjar | EXO | 37.699 | 7 | 5.386 |
126 | Summys | 35.472 | 4 | 8.868 | |
127 | donbav | Nilbog | 34.888 | 4 | 8.722 |
128 | big.b | LMS | 34.685 | 3 | 11.562 |
129 | gunhand | AWS | 34.260 | 5 | 6.852 |
130 | jaxindians12 | NPW | 33.562 | 6 | 5.594 |
131 | BigSly | NPW | 34.719 | 6 | 5.787 |
132 | 4fax | Alien | 32.893 | 6 | 5.482 |
133 | ziyear | NPW | 34.021 | 6 | 5.670 |
134 | jwarne | 32.545 | 5 | 6.509 | |
135 | Theodoraus | Nilbog | 31.766 | 8 | 3.971 |
136 | Namejs | F...Ru | 31.118 | 7 | 4.445 |
137 | Skogget | 30.664 | 7 | 4.381 | |
138 | ASB91 | ?????? | 29.686 | 6 | 4.948 |
139 | mirzay2k3 | WW | 30.112 | 4 | 7.528 |
140 | Romanov | AntiS | 29.407 | 3 | 9.802 |
141 | msulIy11 | Spank | 29.022 | 4 | 7.256 |
142 | sololindo | Alien | 27.931 | 4 | 6.983 |
143 | bostonstrong | Borg | 27.930 | 5 | 5.586 |
144 | Huskerchief | 26.812 | 5 | 5.362 | |
145 | Kam-eX | 26.513 | 5 | 5.303 | |
146 | ioanna13 | 26.163 | 3 | 8.721 | |
147 | Sir Dad-o-8 | 26.125 | 5 | 5.225 | |
148 | battledawgs | 26.034 | 3 | 8.678 | |
149 | KingExcelsior | AWS | 26.778 | 7 | 3.825 |
150 | Sir Crunchy | WW | 24.940 | 4 | 6.235 |
151 | DavidisMaximus | 24.559 | 3 | 8.186 | |
152 | msully11 | Spank | 24.181 | 4 | 6.045 |
153 | arp845 | Alien | 23.956 | 3 | 7.985 |
154 | Duradiesel | NPW | 24.808 | 5 | 4.962 |
155 | Dagwood | NPW | 23.160 | 7 | 3.309 |
156 | alawi78 | NPW | 23.385 | 5 | 4.677 |
157 | LadyJ | Alien | 21.978 | 4 | 5.495 |
158 | szaszlyk112 | 21.647 | 6 | 3.608 | |
159 | Kole Wellwood | Nilbog | 21.524 | 4 | 5.381 |
160 | black plague | 21.791 | 4 | 5.448 | |
161 | cowboy3470 | Alien | 20.711 | 3 | 6.904 |
162 | Fieldy | NPW | 21.114 | 5 | 4.223 |
163 | SYAHBANDAR | bd | 20.134 | 4 | 5.034 |
164 | Djr500 | 19.824 | 5 | 3.965 | |
165 | tuku4u | 19.465 | 2 | 9.733 | |
166 | pico | 19.465 | 3 | 6.488 | |
167 | LucianStroe | G-B-D | 19.465 | 5 | 3.893 |
168 | Jpf5636 | Nilbog | 19.429 | 4 | 4.857 |
169 | om60710 | 19.631 | 3 | 6.544 | |
170 | George W Kush | Nilbog | 18.821 | 4 | 4.705 |
171 | kdrizzle | Alone | 18.839 | 3 | 6.280 |
172 | Tiberious6472 | NPW | 19.392 | 6 | 3.232 |
173 | NestE | Nilbog | 18.328 | 5 | 3.666 |
174 | Lord Shelby | G-B-D | 18.702 | 2 | 9.351 |
175 | Moony | Alien | 17.847 | 4 | 4.462 |
176 | Rockman55555 | 17.459 | 2 | 8.730 | |
177 | kdar | CORE | 17.579 | 2 | 8.790 |
178 | kingwar7 | Nilbog | 18.170 | 4 | 4.543 |
179 | Magic Mushrooms | 17.213 | 3 | 5.738 | |
180 | vicjaure | NPW | 17.949 | 3 | 5.983 |
181 | Lord Shevy | Nilbog | 17.339 | 4 | 4.335 |
182 | ip man | BONES | 16.254 | 2 | 8.127 |
183 | geckoman | Inde | 16.602 | 2 | 8.301 |
184 | jediraverpaco | 16.063 | 2 | 8.032 | |
185 | GBow | G-B-D | 16.020 | 2 | 8.010 |
186 | coachwbb | Alien | 15.821 | 3 | 5.274 |
187 | redpin14 | -V- | 16.439 | 4 | 4.110 |
188 | david barber | G-B-D | 15.388 | 3 | 5.129 |
189 | MariusCav | G-B-D | 15.211 | 2 | 7.606 |
190 | batu61 | WW | 14.447 | 3 | 4.816 |
191 | troy88 | Alien | 14.423 | 4 | 3.606 |
192 | Brewdude | NPW | 14.158 | 2 | 7.079 |
193 | KingKongII | Alien | 14.577 | 2 | 7.289 |
194 | thebullguy | NPW | 14.682 | 3 | 4.894 |
195 | re robertum | EXO | 13.888 | 3 | 4.629 |
196 | rodgealan | NPW | 13.311 | 4 | 3.328 |
197 | crumbsnatcher | 12.997 | 2 | 6.499 | |
198 | Groff | EXO | 12.905 | 2 | 6.453 |
199 | soonerlawcb | Vw | 13.027 | 2 | 6.514 |
200 | realugp | CORE | 13.100 | 4 | 3.275 |
201 | rockystanley | G-B-D | 12.720 | 2 | 6.360 |
202 | Wezyr Okrutny II | 12.562 | 5 | 2.512 | |
203 | JohnJB59 | G-B-D | 12.596 | 3 | 4.199 |
204 | Goontharius | NPW | 11.972 | 3 | 3.991 |
205 | Eueu11 | 11.691 | 4 | 2.923 | |
206 | mudslinger | G-B-D | 11.617 | 4 | 2.904 |
207 | dana6667 | EXO | 11.552 | 2 | 5.776 |
208 | Sabbath | Spank | 11.337 | 3 | 3.779 |
209 | roguehighlander | 11.272 | 3 | 3.757 | |
210 | kabugga | ~X~ | 11.370 | 4 | 2.843 |
211 | ZachIsBoss8 | Bashin | 10.905 | 2 | 5.453 |
212 | jsteiger | NPW | 10.999 | 2 | 5.500 |
213 | eric.xia | NO. | 10.285 | 3 | 3.428 |
214 | warrenmelrose | 9.256 | 2 | 4.628 | |
215 | wastingbox | dff | 9.143 | 1 | 9.143 |
216 | rapetown | Alien | 9.036 | 1 | 9.036 |
217 | Adaliah619 | 8.521 | 3 | 2.840 | |
218 | DonNorman | ~X~ | 8.861 | 2 | 4.431 |
219 | Ganja | 8.138 | 3 | 2.713 | |
220 | Wedgemere1 | 8.380 | 1 | 8.380 | |
221 | andrei1986 | EXO | 8.188 | 2 | 4.094 |
222 | Human90 | Alien | 7.784 | 1 | 7.784 |
223 | Toy19 | 7.729 | 2 | 3.865 | |
224 | SILVERTIP | NMS | 7.618 | 2 | 3.809 |
225 | alfredo2728 | TWS!! | 7.769 | 3 | 2.590 |
226 | jessicarbt | EXO | 7.665 | 2 | 3.833 |
227 | Caesar Augustus | 7.306 | 1 | 7.306 | |
228 | durbinpoison | Alien | 7.274 | 3 | 2.425 |
229 | viki | 7.020 | 1 | 7.020 | |
230 | Chlopcy ze starowki | One1 | 7.535 | 2 | 3.768 |
231 | moollie | Alone | 6.764 | 2 | 3.382 |
232 | sparky953 | Alien | 6.871 | 1 | 6.871 |
233 | lsmith89 | 6.389 | 1 | 6.389 | |
234 | SpankMaster | NPW | 6.257 | 1 | 6.257 |
235 | Cyanide | PO | 6.114 | 2 | 3.057 |
236 | teacherturtle | G-B-D | 6.026 | 1 | 6.026 |
237 | H2o2 | 5.864 | 2 | 2.932 | |
238 | Lord Jhudas | Spank | 5.524 | 2 | 2.762 |
239 | Dunbo | ~X~ | 5.606 | 1 | 5.606 |
240 | caravan | EXO | 5.201 | 1 | 5.201 |
241 | trufflebutter | 5.214 | 1 | 5.214 | |
242 | mawg2 | 5.252 | 2 | 2.626 | |
243 | saminator101 | G-B-D | 4.928 | 3 | 1.643 |
244 | Emperor Nero | 5.051 | 1 | 5.051 | |
245 | Booty | EXO | 5.016 | 3 | 1.672 |
246 | xander2003 | 5.191 | 1 | 5.191 | |
247 | SouthPark19 | NPW | 4.594 | 1 | 4.594 |
248 | No Limit | kush | 4.778 | 1 | 4.778 |
249 | crispyone | ~X~ | 4.518 | 1 | 4.518 |
250 | 1000killz | 4.324 | 1 | 4.324 | |
251 | mihaix | AN | 4.293 | 1 | 4.293 |
252 | AChattyLady | Borg | 3.727 | 1 | 3.727 |
253 | airsoftman74 | AWS | 3.671 | 1 | 3.671 |
254 | Brodsky | Alien | 3.792 | 1 | 3.792 |
255 | auther310 | WP | 3.762 | 1 | 3.762 |
256 | Lady Bibi 30 | 3.581 | 1 | 3.581 | |
257 | mkemford | 3.713 | 1 | 3.713 | |
258 | tavano96 | 3.497 | 1 | 3.497 | |
259 | Case485 | T.O.O. | 3.467 | 1 | 3.467 |
260 | Groot Park | NPW | 3.343 | 1 | 3.343 |
261 | Lord Antares | G-B-D | 3.492 | 1 | 3.492 |
262 | keoki73 | NPW | 3.425 | 1 | 3.425 |
263 | FutureSpade | 3.192 | 1 | 3.192 | |
264 | davidpdye | EXO | 3.222 | 1 | 3.222 |
265 | falkendrift | 3.259 | 1 | 3.259 | |
266 | Dashbash | NPW | 3.031 | 1 | 3.031 |
267 | midres | 3.010 | 1 | 3.010 | |
268 | filou88 | NPW | 2.871 | 1 | 2.871 |
269 | Wixson93 | EXO | 2.857 | 1 | 2.857 |
270 | TniKnaa | 3.022 | 1 | 3.022 | |
271 | beruna zla | EXO | 3.031 | 1 | 3.031 |
272 | Kokuz | Kaiser | 3.054 | 1 | 3.054 |
273 | Noosir | Spank | 2.860 | 1 | 2.860 |
274 | McBiff | RNG | 2.722 | 1 | 2.722 |
275 | Vasyatka | 2.699 | 1 | 2.699 | |
276 | bobbyone48 | 2.733 | 1 | 2.733 | |
277 | cooldude123 | G-B-D | 2.627 | 1 | 2.627 |
278 | Erlanda | 2.613 | 1 | 2.613 | |
279 | Treeswan218 | NPW | 2.578 | 1 | 2.578 |
280 | shenanigans | G-B-D | 2.491 | 1 | 2.491 |
281 | turkken | G-B-D | 2.593 | 1 | 2.593 |
282 | jaschiess | GK | 2.345 | 1 | 2.345 |
283 | hdub02 | G-B-D | 2.333 | 1 | 2.333 |
284 | dschurmann | 2.287 | 1 | 2.287 | |
285 | Dud101 | 2.260 | 1 | 2.260 | |
286 | harshreaper | Kaiser | 2.312 | 1 | 2.312 |
287 | Malviste | G-B-D | 2.208 | 1 | 2.208 |
288 | GENERAL SABER | AWS | 2.120 | 1 | 2.120 |
289 | jens chr456 | 2.302 | 1 | 2.302 | |
290 | JSOK | BS! | 2.069 | 1 | 2.069 |
291 | xXDAREDEVILXx | 1.896 | 1 | 1.896 | |
292 | lord alamo | NPW | 1.988 | 1 | 1.988 |
293 | Zemy420 | 1.688 | 1 | 1.688 | |
294 | Mikeb1208 | ~X~ | 1.808 | 1 | 1.808 |
295 | Wesker01 | EXO | 1.688 | 1 | 1.688 |
296 | mnedrow | EXO | 1.689 | 1 | 1.689 |
297 | Hitman | 1.576 | 1 | 1.576 | |
298 | brianslombard | NPW | 1.588 | 1 | 1.588 |
299 | SaYkO | G-B-D | 1.645 | 1 | 1.645 |
300 | mbk0228 | 1.619 | 1 | 1.619 | |
301 | aaronp | RRTE | 1.472 | 1 | 1.472 |
302 | Pittsburgh Joe | EXO | 1.507 | 1 | 1.507 |
303 | IACO | NPW | 1.489 | 1 | 1.489 |
304 | pugnater | EXO | 1.519 | 1 | 1.519 |
305 | Grasshopper27 | ~X~ | 1.360 | 1 | 1.360 |
306 | Promised1 | Alien | 1.348 | 1 | 1.348 |
307 | hrslider | ~X~ | 1.374 | 1 | 1.374 |
308 | Trahga vakuma | Ekimu | 1.323 | 1 | 1.323 |
309 | Meaaatje | RIM | 1.380 | 1 | 1.380 |
310 | Twisted Heart | BS! | 1.347 | 1 | 1.347 |
311 | mislef | EXO | 1.299 | 1 | 1.299 |
312 | krijtje | Lucky | 1.176 | 1 | 1.176 |
313 | GGSunny | NPW | 1.169 | 1 | 1.169 |
314 | Tonkata | PO | 1.144 | 1 | 1.144 |
315 | GucciTactical | 1.102 | 1 | 1.102 | |
316 | Ralph47 | G-B-D | 1.085 | 1 | 1.085 |
317 | Joseph James | WP | 1.085 | 1 | 1.085 |
318 | darline | NPW | 1.122 | 1 | 1.122 |
319 | jackman56 | AWS | 1.028 | 1 | 1.028 |
320 | cheemogirl93 | 996 | 1 | 996 | |
321 | Willpower Westmeadow | 1.109 | 1 | 1.109 | |
322 | Naruto | Blue | 953 | 1 | 953 |
323 | mordecai | WW | 919 | 1 | 919 |
324 | caseyblack11 | Alien | 908 | 1 | 908 |
325 | crazygirl13 | Alone | 893 | 1 | 893 |
326 | gormandio | 892 | 1 | 892 | |
327 | Bean12 | BS! | 888 | 1 | 888 |
328 | Azrael1186 | 975 | 1 | 975 | |
329 | MND52 | 921 | 1 | 921 | |
330 | King Wolverine | G-B-D | 862 | 1 | 862 |
331 | misfitscranky | 873 | 1 | 873 | |
332 | AWOL | Borg | 834 | 1 | 834 |
333 | EarthCaesar | 807 | 1 | 807 | |
334 | noseclams | 742 | 1 | 742 | |
335 | sharkmeh | EXO | 690 | 1 | 690 |
336 | Sir Dallas | Alien | 670 | 1 | 670 |
337 | larrymocurly | 712 | 1 | 712 | |
338 | seablood | 650 | 1 | 650 | |
339 | Edric Stark | Kaiser | 647 | 1 | 647 |
340 | roadtramp1967 | Kaiser | 623 | 1 | 623 |
341 | Riicky | TA | 611 | 1 | 611 |
342 | brevil | 599 | 1 | 599 | |
343 | Steno | 627 | 1 | 627 | |
344 | inspiredmind101 | Help! | 642 | 1 | 642 |
345 | Batman550 | Apt221 | 641 | 1 | 641 |
346 | SSp229 | 551 | 1 | 551 | |
347 | Leemcg | ~X~ | 551 | 1 | 551 |
348 | Skinner78* | ~X~ | 493 | 1 | 493 |
349 | Cherokee57 | G-B-D | 564 | 1 | 564 |
350 | jack pine savage | EXO | 475 | 1 | 475 |
351 | flintstone | 460 | 1 | 460 | |
352 | Supernovas | LOOOL | 498 | 1 | 498 |
353 | BEARDOG | 460 | 1 | 460 | |
354 | ShroShro | 444 | 1 | 444 | |
355 | raw93 | TNT | 430 | 1 | 430 |
356 | WJS1 | JACKAS | 429 | 1 | 429 |
357 | Mik15 | 405 | 1 | 405 | |
358 | 420king | Quest | 402 | 1 | 402 |
359 | Shortay | G-B-D | 401 | 1 | 401 |
360 | okgoober | 427 | 1 | 427 | |
361 | Romanho | 389 | 1 | 389 | |
362 | sirmac | EXO | 417 | 1 | 417 |
363 | Gemini12 | EXO | 380 | 1 | 380 |
364 | IMStyle | Kaiser | 386 | 1 | 386 |
365 | Lord wade | top | 369 | 1 | 369 |
366 | Codie | Smokey | 348 | 1 | 348 |
367 | gamaria | 325 | 1 | 325 | |
368 | buck876 | 340 | 1 | 340 | |
369 | MrMeek | G-B-D | 322 | 1 | 322 |
370 | Future | Kaiser | 316 | 1 | 316 |
371 | Richard the Lionhearted | NPW | 340 | 1 | 340 |
372 | Ironside | Pern | 301 | 1 | 301 |
373 | Blackhawk00 | MUYA | 313 | 1 | 313 |
374 | destroyerof | G-B-D | 284 | 1 | 284 |
375 | poopanater | G-B-D | 281 | 1 | 281 |
376 | blastal | 316 | 1 | 316 | |
377 | Axiom | 269 | 1 | 269 | |
378 | mrvade | 330 | 1 | 330 | |
379 | superman89 | 274 | 1 | 274 | |
380 | ibangali | PpF | 241 | 1 | 241 |
381 | prymara | 280 | 1 | 280 | |
382 | sirry83 | G-B-D | 276 | 1 | 276 |
383 | bendover | 231 | 1 | 231 | |
384 | SAPOW | AWS | 230 | 1 | 230 |
385 | BELLRINGERJEF | 224 | 1 | 224 | |
386 | Jersey13 | TRT | 214 | 1 | 214 |
387 | zombieking12 | 214 | 1 | 214 | |
388 | hermionew | 225 | 1 | 225 | |
389 | kirbyjohn1 | 196 | 1 | 196 | |
390 | DrunkenChefs | cbn | 194 | 1 | 194 |
391 | Sum Tin Wong | ~X~ | 222 | 1 | 222 |
392 | clan chief | 200 | 1 | 200 | |
393 | KittenRampager | G-B-D | 193 | 1 | 193 |
394 | Eat Sleep Farm Repeat | BS! | 191 | 1 | 191 |
395 | MichaelDaGreat | 185 | 1 | 185 | |
396 | Proyouth | 156 | 1 | 156 | |
397 | sucely | Apt221 | 155 | 1 | 155 |
398 | animal111 | 151 | 1 | 151 | |
399 | wannatripp | 147 | 1 | 147 | |
400 | kyle | 146 | 1 | 146 | |
401 | lmjannin | G-B-D | 142 | 1 | 142 |
402 | Baraness97 | 140 | 1 | 140 | |
403 | huckwoof | EXO | 138 | 1 | 138 |
404 | Sterlingk | 145 | 1 | 145 | |
405 | Epanol Mr. Bean | 142 | 1 | 142 | |
406 | Furrywolf | 128 | 1 | 128 | |
407 | BobtheGreek | G-B-D | 185 | 1 | 185 |
408 | Budfo | 121 | 1 | 121 | |
409 | Green eyes | 131 | 1 | 131 | |
410 | Facenook | G-B-D | 116 | 1 | 116 |
411 | Surtr | MUYA | 111 | 1 | 111 |
412 | mmarshall356 | LTE | 110 | 1 | 110 |
413 | MANIAKOS.GR | 107 | 1 | 107 | |
414 | hardwork | 105 | 1 | 105 | |
415 | moonbeam | 105 | 1 | 105 | |
416 | Thehutchmaster | 112 | 1 | 112 | |
417 | El Gran Conquistador | T1 | 102 | 1 | 102 |
418 | icetruck6 | 97 | 1 | 97 | |
419 | defiant dodo | Nubz | 91 | 1 | 91 |
420 | Guest634441 | 91 | 1 | 91 | |
421 | EnderOfFools | 91 | 1 | 91 | |
422 | SilentSarien | 86 | 1 | 86 | |
423 | barnali | 88 | 1 | 88 | |
424 | shrinwantu | 84 | 1 | 84 | |
425 | aaperez | goons | 83 | 1 | 83 |
426 | Brewmaster22 | 80 | 1 | 80 | |
427 | HavoHell | 111 | 1 | 111 | |
428 | trandjel | 78 | 1 | 78 | |
429 | mspellen | 74 | 1 | 74 | |
430 | icecoldskillz | 74 | 1 | 74 | |
431 | Paargaali Ibrahim | 74 | 1 | 74 | |
432 | callumdavey | 72 | 1 | 72 | |
433 | Eric0311 | 70 | 1 | 70 | |
434 | joe862 | 69 | 1 | 69 | |
435 | austinbigham | 68 | 1 | 68 | |
436 | Hudson John | 66 | 1 | 66 | |
437 | webbey | 66 | 1 | 66 | |
438 | sethan | 64 | 1 | 64 | |
439 | darkstorm207 | 64 | 1 | 64 | |
440 | JessicaCrest | 62 | 1 | 62 | |
441 | Luca.ragazzi | 62 | 1 | 62 | |
442 | NickyDD | 56 | 1 | 56 | |
443 | saphireshark | 55 | 1 | 55 | |
444 | lnms | 55 | 1 | 55 | |
445 | andersonsn | 54 | 1 | 54 | |
446 | maxwell7138 | 52 | 1 | 52 | |
447 | Madmonkey | 52 | 1 | 52 | |
448 | amogh | 52 | 1 | 52 | |
449 | Murena | 58 | 1 | 58 | |
450 | guyute76 | 48 | 1 | 48 | |
451 | Razor Shot | 48 | 1 | 48 | |
452 | doomsfury | 48 | 1 | 48 | |
453 | Gethralan Inglorion | 48 | 1 | 48 | |
454 | NATMAN | 48 | 1 | 48 | |
455 | Garrettl17 | 48 | 1 | 48 | |
456 | brwa | 48 | 1 | 48 | |
457 | Ahyoka | 48 | 1 | 48 | |
458 | shamerock | 45 | 1 | 45 | |
459 | latifzaman | 42 | 1 | 42 | |
460 | Wiikipedia | 40 | 1 | 40 | |
461 | YoungGee | 38 | 1 | 38 | |
462 | sachin patel | 38 | 1 | 38 | |
463 | berendatilotta | 38 | 1 | 38 | |
464 | goodyoldy | 38 | 1 | 38 | |
465 | captbirdseye | 38 | 1 | 38 | |
466 | Adam5587 | 36 | 1 | 36 | |
467 | fluffybear | 36 | 1 | 36 | |
468 | Tramp Words | 36 | 1 | 36 | |
469 | AceBoss | 36 | 1 | 36 | |
470 | TAZZIE | 36 | 1 | 36 | |
471 | Zephyrus | trib | 36 | 1 | 36 |
472 | steven7r | 36 | 1 | 36 | |
473 | Rivalitas | 36 | 1 | 36 | |
474 | superduper | 36 | 1 | 36 | |
475 | BlairFraser | 36 | 1 | 36 | |
476 | Keepdistance | 36 | 1 | 36 | |
477 | coops | 36 | 1 | 36 | |
478 | Norubal | 36 | 1 | 36 | |
479 | TestEB1 | 36 | 1 | 36 | |
480 | broenhiem | 36 | 1 | 36 | |
481 | ZeZe | 36 | 1 | 36 | |
482 | DOGE | 36 | 1 | 36 | |
483 | Justin11271 | 36 | 1 | 36 | |
484 | Artjoms0987 | 36 | 1 | 36 | |
485 | Kaiser LEB | 36 | 1 | 36 | |
486 | cenjas | 36 | 1 | 36 | |
487 | neou | 36 | 1 | 36 | |
488 | OldWolf | 36 | 1 | 36 | |
489 | websthefirst | CREAM2 | 36 | 1 | 36 |
490 | deathwarrior | 36 | 1 | 36 | |
