Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Name | Tribe | Points | Villages | Points per village |
---|---|---|---|---|---|
1 | maximus superibus | TWT | 5.976.939 | 655 | 9.125 |
2 | Fungisaur | TWT | 5.077.358 | 460 | 11.038 |
3 | W.I.C.K.3.D | TWT | 4.912.238 | 447 | 10.989 |
4 | afrodita | TWT | 4.840.043 | 428 | 11.309 |
5 | Justifi3d | TWT | 3.169.954 | 330 | 9.606 |
6 | Batman the Bacardi King | TWT | 3.165.796 | 362 | 8.745 |
7 | Twisted | TWT | 2.686.511 | 277 | 9.699 |
8 | TniKnaa | TWT | 2.479.462 | 252 | 9.839 |
9 | Vanquisher | TWT | 2.418.195 | 260 | 9.301 |
10 | kuldeepneena | TWT | 2.330.943 | 240 | 9.712 |
11 | jtatro2 | TWT | 2.290.220 | 257 | 8.911 |
12 | jessgamer | TWT | 2.258.292 | 228 | 9.905 |
13 | TopNotch | TWT | 2.152.616 | 198 | 10.872 |
14 | VikingPower | TWT | 2.117.065 | 232 | 9.125 |
15 | hornetfan63 | STING | 1.995.412 | 228 | 8.752 |
16 | meggers | TWT | 1.862.123 | 200 | 9.311 |
17 | BrockASmith | TWT | 1.757.883 | 167 | 10.526 |
18 | baldimore | TWT | 1.588.822 | 164 | 9.688 |
19 | granan | TWT | 1.587.018 | 192 | 8.266 |
20 | rekoh da nAdnikna | TWT | 1.550.248 | 157 | 9.874 |
21 | robbienilbog | TWT | 1.523.052 | 191 | 7.974 |
22 | Nimbus | TWT | 1.423.113 | 150 | 9.487 |
23 | loshadi | TWT | 1.302.246 | 130 | 10.017 |
24 | Dreadknight | TWT | 1.195.726 | 122 | 9.801 |
25 | MadMike | TWT | 1.111.747 | 125 | 8.894 |
26 | Ghosthamster | TWT | 1.049.702 | 109 | 9.630 |
27 | TwMusketeers | TWT | 929.361 | 98 | 9.483 |
28 | thekiller2323 | TWT | 917.500 | 96 | 9.557 |
29 | bobbymack | TWT | 914.399 | 93 | 9.832 |
30 | Mr.Indica | TWT | 870.187 | 94 | 9.257 |
31 | toksoon | TWT | 841.651 | 99 | 8.502 |
32 | chisox8 | TTW | 801.807 | 102 | 7.861 |
33 | tank1099 | TTW | 740.942 | 74 | 10.013 |
34 | Barchanek7 | TTW | 723.829 | 93 | 7.783 |
35 | ogala | Fallen | 708.822 | 96 | 7.384 |
36 | schmidtty55718 | STING | 580.881 | 85 | 6.834 |
37 | Leatherneck | TTW | 543.392 | 77 | 7.057 |
38 | Bael | Fallen | 511.358 | 62 | 8.248 |
39 | smore13 | TTW | 502.588 | 60 | 8.376 |
40 | The Mountian | STING | 332.923 | 40 | 8.323 |
41 | DimmyDee | STING | 316.748 | 37 | 8.561 |
42 | BAND4LIFE | TTW | 306.839 | 31 | 9.898 |
43 | xmastercheif | TTW | 297.883 | 35 | 8.511 |
44 | biggod | ALNDIV | 281.602 | 34 | 8.282 |
45 | Guest696590 | STING | 263.771 | 66 | 3.997 |
46 | macddy78 | TTW | 196.845 | 24 | 8.202 |
47 | Bennyr4 | Tits2 | 187.423 | 25 | 7.497 |
48 | chablie | ASH | 165.035 | 27 | 6.112 |
49 | Lord Ross | ALNDIV | 165.180 | 26 | 6.353 |
50 | bagnet | ALNDIV | 154.855 | 20 | 7.743 |
51 | j.roze | TTW | 153.564 | 21 | 7.313 |
52 | sureshy | ASH | 152.015 | 28 | 5.429 |
53 | Sir William Stoneshield | ALNDIV | 137.767 | 26 | 5.299 |
54 | gdubya | ASH | 120.527 | 14 | 8.609 |
55 | Asstastic | 108.353 | 16 | 6.772 | |
56 | mounty01 | DRUIDS | 97.580 | 25 | 3.903 |
57 | Dragon Warlord | 85.241 | 11 | 7.749 | |
58 | Akyla | TWM | 84.522 | 15 | 5.635 |
59 | ZachIsBoss8 | ALNDIV | 75.668 | 11 | 6.879 |
60 | AndrewDF | ASH | 72.781 | 15 | 4.852 |
61 | CaptainWaifu | 72.564 | 13 | 5.582 | |
62 | txdeerslayer | 70.611 | 13 | 5.432 | |
63 | BloodRaven | ALNDIV | 67.465 | 9 | 7.496 |
64 | BigDogFred | U.S.A | 58.504 | 13 | 4.500 |
65 | armbox | 57.368 | 12 | 4.781 | |
66 | recreant | ASH | 48.828 | 10 | 4.883 |
67 | jollyjumper | Fallen | 41.184 | 8 | 5.148 |
68 | mikl22l | ALNDIV | 38.178 | 6 | 6.363 |
69 | Mikeb1208 | ALNDIV | 37.437 | 7 | 5.348 |
70 | Rambo | ALNDIV | 36.726 | 7 | 5.247 |
71 | Muddville | DRUIDS | 35.353 | 7 | 5.050 |
72 | sharkmeh | SHARK | 35.100 | 8 | 4.388 |
73 | Zimmie | ASH | 34.055 | 10 | 3.406 |
74 | MNWT | OMO | 33.489 | 7 | 4.784 |
75 | Azrael1186 | 29.370 | 6 | 4.895 | |
76 | gj13 | ASH | 26.042 | 4 | 6.511 |
77 | Warwick | DRUIDS | 25.507 | 5 | 5.101 |
78 | gabrielschro | Uhuull | 21.624 | 4 | 5.406 |
79 | jacobbeast | DRUIDS | 21.611 | 3 | 7.204 |
80 | hooker | ASH | 17.366 | 2 | 8.683 |
81 | 42Empire | ALNDIV | 16.495 | 8 | 2.062 |
82 | KOCATKA | SHARK | 16.642 | 16 | 1.040 |
83 | TheBeast69 | DRUIDS | 15.334 | 4 | 3.834 |
84 | Warhammer | TWM | 13.869 | 2 | 6.935 |
85 | acidic Rain | DRUIDS | 13.802 | 3 | 4.601 |
86 | icawn | 13.239 | 3 | 4.413 | |
87 | Caesar Augustus | owl | 12.751 | 3 | 4.250 |
88 | Valadin | ALNDIV | 12.720 | 5 | 2.544 |
89 | mish46 | U.S.A | 10.878 | 2 | 5.439 |
90 | prymara | 9.314 | 2 | 4.657 | |
91 | Wolf Lord | ASH | 8.686 | 2 | 4.343 |
92 | Minister | Fallen | 8.103 | 1 | 8.103 |
93 | Master Terra | K.G | 7.989 | 2 | 3.995 |
94 | midres | DRUIDS | 7.893 | 2 | 3.947 |
95 | durbinpoison | DRUIDS | 6.802 | 2 | 3.401 |
96 | mawg2 | ADD | 6.710 | 2 | 3.355 |
97 | krijtje | TRBLC | 6.295 | 2 | 3.148 |
98 | cmorte | ELW | 5.945 | 2 | 2.973 |
99 | JS92 | 5.465 | 1 | 5.465 | |
100 | JohnJB59 | -FA- | 5.538 | 1 | 5.538 |
101 | caravan | DMW | 5.394 | 1 | 5.394 |
102 | nevgare | ASH | 4.621 | 1 | 4.621 |
103 | Cashmire11 | ASH | 4.032 | 1 | 4.032 |
104 | KingKongII | DMW | 3.415 | 1 | 3.415 |
105 | Popstick | 3.126 | 1 | 3.126 | |
106 | Tiberious6472 | 3.234 | 1 | 3.234 | |
107 | gunhand | FALCON | 2.782 | 1 | 2.782 |
108 | jessicarbt | U.S.A | 2.773 | 1 | 2.773 |
109 | CFree | 2.604 | 1 | 2.604 | |
110 | kwwilsonjr | 2.282 | 1 | 2.282 | |
111 | Aemii | DEN | 2.079 | 1 | 2.079 |
112 | SeeKeeR | 1.987 | 1 | 1.987 | |
113 | sirmac | ASH | 1.930 | 1 | 1.930 |
114 | Darkett | DRUIDS | 1.809 | 1 | 1.809 |
115 | vicjaure | ELW | 1.719 | 1 | 1.719 |
116 | TAZZIE | U.S.A | 1.661 | 1 | 1.661 |
117 | saxon564 | DMW | 1.634 | 1 | 1.634 |
118 | manaax | RDN | 1.643 | 1 | 1.643 |
119 | Three little birds | hunter | 1.610 | 1 | 1.610 |
120 | Mr Milo | HDCRE | 1.514 | 1 | 1.514 |
121 | redfx | 1.489 | 1 | 1.489 | |
122 | 1000killz | ELW | 1.507 | 1 | 1.507 |
123 | V1X13 | KISS | 1.512 | 1 | 1.512 |
124 | Moonlight666 | ASH | 1.427 | 1 | 1.427 |
125 | SEIRRA | PAN | 1.412 | 1 | 1.412 |
126 | lord25 | 1.395 | 1 | 1.395 | |
127 | Turkhan | -FA- | 1.350 | 1 | 1.350 |
128 | mablejwas | Andre | 1.250 | 1 | 1.250 |
129 | rockystanley | DMW | 1.209 | 1 | 1.209 |
130 | Patrick54 | Legend | 1.222 | 1 | 1.222 |
131 | Grasshopper27 | DsK | 1.174 | 1 | 1.174 |
132 | Joseph James | DRUIDS | 1.079 | 1 | 1.079 |
133 | Roeic | KOTRT2 | 1.076 | 1 | 1.076 |
134 | paptheking | JW | 1.027 | 1 | 1.027 |
135 | superman89 | tru | 1.025 | 1 | 1.025 |
136 | Mazze | Uhuull | 1.046 | 1 | 1.046 |
137 | Piscus | None | 1.009 | 1 | 1.009 |
138 | MISSILEMAN88 | RDN | 869 | 1 | 869 |
139 | kdar | 830 | 1 | 830 | |
140 | TammyW | NW | 791 | 1 | 791 |
141 | brianslombard | DsK | 718 | 1 | 718 |
142 | Imperix | BSF | 667 | 1 | 667 |
143 | Serin | 670 | 1 | 670 | |
144 | Edric Stark | 661 | 1 | 661 | |
145 | vroda | 616 | 1 | 616 | |
146 | lord alamo | FaQall | 547 | 1 | 547 |
147 | grumpie | DsK | 498 | 1 | 498 |
148 | hydra | 482 | 1 | 482 | |
149 | Murena | 472 | 1 | 472 | |
150 | Gwinnett | 457 | 1 | 457 | |
151 | Amatsu Mikaboshi | FaQall | 431 | 1 | 431 |
152 | Shadowknight1 | 389 | 1 | 389 | |
153 | VengefulSpirit | 389 | 1 | 389 | |
154 | Rug Bug | JAIL | 383 | 1 | 383 |
155 | pccarp | DEN | 378 | 1 | 378 |
156 | oxnorman | DsK | 348 | 1 | 348 |
157 | MRscott | JW | 345 | 1 | 345 |
158 | tvtman | FaQall | 332 | 1 | 332 |
159 | guestae34af09b2a09e8719c | RDN | 349 | 1 | 349 |
160 | luchich | 298 | 1 | 298 | |
161 | Guest638867 | 271 | 1 | 271 | |
162 | legolas26 | Cmiyc | 242 | 1 | 242 |
163 | thedonald | U.S.A | 233 | 1 | 233 |
164 | CounterfeitHappiness | 222 | 1 | 222 | |
165 | Charfredo93 | 211 | 1 | 211 | |
166 | Yolos Finest | 210 | 1 | 210 | |
167 | cmielok | 198 | 1 | 198 | |
168 | bartender8466 | WOLVES | 191 | 1 | 191 |
169 | -Centurion- | ELW | 106 | 1 | 106 |
170 | Ryan Shambaugh | 86 | 1 | 86 | |
171 | Clancy | DMW | 76 | 1 | 76 |
172 | dremora117 | tru | 76 | 1 | 76 |
173 | SirClogsbane | 73 | 1 | 73 | |
174 | IACO | 48 | 1 | 48 | |
175 | mateojack | 44 | 1 | 44 | |
176 | Krwm | 26 | 1 | 26 | |
177 | Lady Bibi 30 | 0 | 0 | ||
178 | Big Gruff | 0 | 0 | ||
179 | Maso | 0 | 0 | ||
180 | nutefall21 | 0 | 0 | ||
181 | superdingo101 | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.