Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | maximus superibus | TWT | 25.576.916 |
2 | Twisted | TWT | 22.500.402 |
3 | hornetfan63 | STING | 22.102.880 |
4 | Batman the Bacardi King | TWT | 20.086.147 |
5 | Fungisaur | TWT | 18.432.022 |
6 | W.I.C.K.3.D | TWT | 17.594.992 |
7 | jessgamer | TWT | 11.795.216 |
8 | Vanquisher | TWT | 11.579.229 |
9 | Justifi3d | TWT | 11.073.866 |
10 | jtatro2 | TWT | 10.234.139 |
11 | afrodita | TWT | 10.140.248 |
12 | TopNotch | TWT | 10.028.320 |
13 | Big Gruff | 9.247.821 | |
14 | baldimore | TWT | 8.803.391 |
15 | hooker | ASH | 8.278.088 |
16 | loshadi | TWT | 8.032.579 |
17 | kuldeepneena | TWT | 7.977.484 |
18 | TheBeast69 | DRUIDS | 7.829.990 |
19 | TniKnaa | TWT | 7.399.794 |
20 | BrockASmith | TWT | 7.367.324 |
21 | bobbymack | TWT | 7.293.143 |
22 | granan | TWT | 7.092.738 |
23 | tank1099 | TTW | 6.991.670 |
24 | VikingPower | TWT | 6.984.517 |
25 | Azrael1186 | 5.874.671 | |
26 | gdubya | ASH | 5.362.816 |
27 | rekoh da nAdnikna | TWT | 5.196.036 |
28 | Ghosthamster | TWT | 4.928.603 |
29 | robbienilbog | TWT | 4.871.002 |
30 | meggers | TWT | 4.592.808 |
31 | bagnet | ALNDIV | 4.307.758 |
32 | gj13 | ASH | 4.201.250 |
33 | Clancy | DMW | 4.172.780 |
34 | tvtman | FaQall | 4.116.553 |
35 | manaax | RDN | 3.838.475 |
36 | MadMike | TWT | 3.420.823 |
37 | Nimbus | TWT | 3.373.946 |
38 | Leatherneck | TTW | 3.189.448 |
39 | Cashmire11 | ASH | 3.184.721 |
40 | nevgare | ASH | 3.124.085 |
41 | Piscus | None | 3.046.315 |
42 | Dreadknight | TWT | 2.940.575 |
43 | biggod | ALNDIV | 2.890.942 |
44 | Lord Ross | ALNDIV | 2.872.343 |
45 | schmidtty55718 | STING | 2.795.604 |
46 | KOCATKA | SHARK | 2.684.479 |
47 | Valadin | ALNDIV | 2.541.475 |
48 | Lady Bibi 30 | 2.539.505 | |
49 | BAND4LIFE | TTW | 2.475.021 |
50 | Mr.Indica | TWT | 2.440.707 |
51 | thekiller2323 | TWT | 2.258.410 |
52 | smore13 | TTW | 2.225.806 |
53 | mounty01 | DRUIDS | 2.219.119 |
54 | superdingo101 | 2.196.213 | |
55 | Maso | 2.173.307 | |
56 | Wolf Lord | ASH | 2.066.220 |
57 | Minister | Fallen | 2.007.891 |
58 | sureshy | ASH | 1.961.384 |
59 | TwMusketeers | TWT | 1.751.710 |
60 | Aemii | DEN | 1.737.832 |
61 | Amatsu Mikaboshi | FaQall | 1.558.330 |
62 | toksoon | TWT | 1.476.634 |
63 | KingKongII | DMW | 1.396.188 |
64 | mish46 | U.S.A | 1.330.057 |
65 | Bennyr4 | Tits2 | 1.310.092 |
66 | krijtje | TRBLC | 1.285.476 |
67 | Darkett | DRUIDS | 1.240.638 |
68 | Dragon Warlord | 1.167.678 | |
69 | CaptainWaifu | 1.110.235 | |
70 | DimmyDee | STING | 1.076.910 |
71 | Barchanek7 | TTW | 1.031.297 |
72 | mikl22l | ALNDIV | 941.153 |
73 | xmastercheif | TTW | 908.864 |
74 | chisox8 | TTW | 884.883 |
75 | 42Empire | ALNDIV | 868.006 |
76 | macddy78 | TTW | 802.191 |
77 | Three little birds | hunter | 791.365 |
78 | j.roze | TTW | 738.555 |
79 | ogala | Fallen | 732.684 |
80 | The Mountian | STING | 731.874 |
81 | lord alamo | FaQall | 727.712 |
82 | acidic Rain | DRUIDS | 710.781 |
83 | caravan | DMW | 690.024 |
84 | pccarp | DEN | 635.139 |
85 | Bael | Fallen | 621.415 |
86 | armbox | 609.465 | |
87 | ZachIsBoss8 | ALNDIV | 607.390 |
88 | icawn | 550.838 | |
89 | brianslombard | DsK | 461.389 |
90 | rockystanley | DMW | 434.263 |
91 | Zimmie | ASH | 428.275 |
92 | Rambo | ALNDIV | 421.062 |
93 | oxnorman | DsK | 400.185 |
94 | jacobbeast | DRUIDS | 350.286 |
95 | BloodRaven | ALNDIV | 348.512 |
96 | MNWT | OMO | 347.120 |
97 | durbinpoison | DRUIDS | 328.645 |
98 | txdeerslayer | 260.283 | |
99 | AndrewDF | ASH | 248.358 |
100 | superman89 | tru | 232.705 |
101 | chablie | ASH | 231.814 |
102 | Mikeb1208 | ALNDIV | 225.643 |
103 | recreant | ASH | 217.611 |
104 | SeeKeeR | 206.661 | |
105 | JohnJB59 | -FA- | 196.316 |
106 | MISSILEMAN88 | RDN | 195.186 |
107 | JS92 | 186.455 | |
108 | Warwick | DRUIDS | 177.018 |
109 | jollyjumper | Fallen | 175.655 |
110 | MRscott | JW | 139.990 |
111 | thedonald | U.S.A | 138.466 |
112 | jessicarbt | U.S.A | 136.803 |
113 | saxon564 | DMW | 131.351 |
114 | BigDogFred | U.S.A | 126.309 |
115 | paptheking | JW | 120.891 |
116 | sharkmeh | SHARK | 117.585 |
117 | Sir William Stoneshield | ALNDIV | 113.859 |
118 | Caesar Augustus | owl | 113.289 |
119 | Master Terra | K.G | 111.319 |
120 | Muddville | DRUIDS | 93.631 |
121 | sirmac | ASH | 87.751 |
122 | Guest696590 | STING | 85.078 |
123 | guestae34af09b2a09e8719c | RDN | 81.234 |
124 | gunhand | FALCON | 74.229 |
125 | vroda | 66.212 | |
126 | Tiberious6472 | 65.818 | |
127 | TAZZIE | U.S.A | 64.731 |
128 | Moonlight666 | ASH | 63.366 |
129 | mablejwas | Andre | 63.140 |
130 | Warhammer | TWM | 58.492 |
131 | mawg2 | ADD | 52.255 |
132 | prymara | 48.314 | |
133 | lord25 | 44.025 | |
134 | Guest638867 | 41.388 | |
135 | dremora117 | tru | 33.407 |
136 | kwwilsonjr | 31.713 | |
137 | grumpie | DsK | 18.995 |
138 | Mazze | Uhuull | 18.450 |
139 | Turkhan | -FA- | 17.399 |
140 | Akyla | TWM | 16.376 |
141 | Joseph James | DRUIDS | 13.539 |
142 | Yolos Finest | 13.419 | |
143 | bartender8466 | WOLVES | 13.257 |
144 | kdar | 12.973 | |
145 | Imperix | BSF | 10.639 |
146 | VengefulSpirit | 9.736 | |
147 | gabrielschro | Uhuull | 9.206 |
148 | midres | DRUIDS | 7.814 |
149 | CFree | 7.408 | |
150 | Roeic | KOTRT2 | 7.387 |
151 | redfx | 6.051 | |
152 | Rug Bug | JAIL | 3.906 |
153 | Gwinnett | 3.389 | |
154 | Asstastic | 3.276 | |
155 | nutefall21 | 2.992 | |
156 | TammyW | NW | 2.760 |
157 | Patrick54 | Legend | 2.329 |
158 | Murena | 2.052 | |
159 | -Centurion- | ELW | 1.656 |
160 | SEIRRA | PAN | 1.571 |
161 | Popstick | 1.348 | |
162 | luchich | 1.277 | |
163 | cmorte | ELW | 835 |
164 | Edric Stark | 368 | |
165 | Serin | 297 | |
166 | cmielok | 176 | |
167 | vicjaure | ELW | 171 |
168 | hydra | 80 | |
169 | Mr Milo | HDCRE | 60 |
170 | Grasshopper27 | DsK | 1 |
171 | V1X13 | KISS | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.