Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Total |
---|---|---|
1 | Kibbie | 151.822.360 |
2 | CerealKiller | 100.340.591 |
3 | JokerQc | 47.805.811 |
4 | Cocomelon | 34.147.381 |
5 | OminousMold | 28.702.943 |
6 | El Emilio Zatkop IV | 15.231.566 |
7 | MONKE | 13.953.484 |
8 | Stenly. | 13.668.885 |
9 | BDdeathofU | 13.655.278 |
10 | bosia | 13.422.212 |
11 | Jolly.Roger | 12.459.004 |
12 | Kurn | 10.304.078 |
13 | Mothy | 10.278.984 |
14 | w.MALICE | 9.983.554 |
15 | The Muro | 8.372.898 |
16 | Topgun15 | 8.144.171 |
17 | DarklorD.MA | 7.258.920 |
18 | sureshy | 7.173.642 |
19 | Jblakeworley671 | 7.096.545 |
20 | variables | 6.195.528 |
21 | Thunderclan | 5.984.719 |
22 | BengaysSuccessor | 5.805.227 |
23 | syntaxerror | 5.567.787 |
24 | alloyd12 | 5.246.814 |
25 | Im not Crazy Henkie. | 4.874.678 |
26 | graffx3 | 4.867.867 |
27 | kdfinke45 | 4.781.066 |
28 | van helsing | 4.604.736 |
29 | Pickles28390 | 4.553.382 |
30 | cornfusion | 4.527.789 |
32 | tontondu514 | 4.167.768 |
33 | Joe Shmow | 4.138.358 |
34 | Drizzlt | 4.082.392 |
35 | Fried Chicken Lord | 3.991.775 |
36 | neutral uwu | 3.988.861 |
37 | King Hannibal | 3.715.082 |
38 | tribemaster | 3.657.142 |
39 | Leatherneck | 3.632.005 |
40 | Sirberry | 3.613.857 |
41 | DBM20 | 3.567.400 |
42 | SMDepp | 3.474.898 |
43 | azrice | 3.466.811 |
44 | blackbob | 3.373.007 |
45 | Panchito | 3.278.499 |
46 | dtboss | 3.262.854 |
47 | SuperBear60 | 3.261.367 |
48 | Regius | 3.206.198 |
49 | Grayice49 | 3.163.983 |
51 | RelentlessCK | 2.843.254 |
52 | ciudatzika | 2.808.516 |
53 | bobthebuilder1 | 2.768.347 |
54 | Kosh | 2.711.385 |
55 | roseche | 2.688.743 |
56 | Promethius Pratt | 2.605.255 |
57 | Aleks | 2.599.831 |
58 | Hxxked | 2.553.600 |
59 | JetTitan | 2.535.205 |
60 | Kibster9 | 2.423.081 |
61 | Red Rock Ranger | 2.396.656 |
62 | Spacemonkx | 2.351.916 |
63 | MARINE2144 | 2.318.623 |
64 | BjornMoose | 2.080.318 |
65 | Nighthawk32 | 2.071.465 |
66 | zimnos | 2.036.125 |
67 | dovefly1 | 1.961.830 |
68 | FurionTBL | 1.945.292 |
69 | Village Idiot | 1.864.265 |
70 | morgoth | 1.771.298 |
71 | Tiberious6472 | 1.767.441 |
72 | Bismisah | 1.723.567 |
73 | ShpShifter | 1.697.634 |
74 | Squa | 1.591.438 |
75 | Cucho | 1.545.374 |
76 | Mr.McBoatface | 1.508.824 |
77 | Prankster | 1.480.887 |
78 | Sledneck | 1.470.216 |
79 | khmer kingdom | 1.450.302 |
80 | middleman2162 | 1.413.365 |
81 | drone21 | 1.350.661 |
82 | Wakhra | 1.319.654 |
83 | Wizzy | 1.309.163 |
84 | maximum destruction | 1.280.363 |
85 | viking-chicago | 1.247.866 |
86 | sarahbether | 1.202.777 |
87 | vrefta | 1.202.560 |
88 | Jan6891 | 1.186.646 |
89 | Guest972652 | 1.136.898 |
90 | Carlyle.OO666 | 1.128.839 |
91 | joao carlos | 1.083.565 |
92 | BubbaHoTep | 1.079.842 |
93 | Pete101 | 1.035.303 |
94 | JAHLEE | 1.026.678 |
95 | Rattleup | 1.022.461 |
96 | gs501139 | 967.042 |
97 | camster | 924.338 |
98 | Robbie0061 | 876.055 |
99 | bubba145 | 806.672 |
101 | kryspinnn | 788.512 |
102 | jollyjumper31 | 770.835 |
103 | Slartibartfast42 | 675.708 |
104 | K9 Tank | 659.568 |
105 | Tyranticos | 654.558 |
106 | 004andre | 621.119 |
107 | Planetary Devastation | 610.899 |
108 | holder | 610.555 |
109 | Murena | 608.864 |
110 | vikfan65 | 575.112 |
111 | apere003 | 559.998 |
112 | dana6667 | 558.530 |
113 | hide1971 | 554.370 |
114 | jmoney115 | 552.193 |
115 | King Lord RedWood | 494.937 |
116 | Extinction | 487.954 |
117 | Xandria | 485.408 |
118 | JJaep16 | 471.032 |
119 | kriscooltech | 464.758 |
120 | caravan | 464.046 |
121 | Waterdog77W | 418.515 |
122 | Naurato | 418.363 |
123 | Logan | 389.169 |
124 | Binkz | 369.759 |
125 | Marathonman | 322.633 |
126 | zooklefths | 301.050 |
127 | DrTechMac | 294.697 |
128 | Dabaroonitooni | 286.491 |
129 | harharhar | 269.039 |
130 | jawalker | 260.684 |
131 | karolski42 | 242.492 |
132 | dedesim | 225.043 |
133 | PLbandit | 221.246 |
134 | sir freshness | 211.407 |
135 | oEntero | 194.815 |
136 | mstamms | 175.659 |
137 | FumUndaChizz | 174.901 |
138 | csdad2EnA | 173.457 |
139 | Bearcat32 | 134.861 |
140 | Timbuktoo33 | 122.753 |
141 | oExito | 116.626 |
142 | kolgrim98 | 116.273 |
143 | antitopspin no.1 | 115.440 |
144 | Xlait | 115.279 |
145 | ihavethehighground | 107.901 |
146 | Eternal | 102.036 |
147 | jackman56 | 93.184 |
148 | R.I.P | 85.271 |
149 | The M. Aster | 79.850 |
150 | Moose0404 | 77.553 |
151 | LegalAlien | 76.524 |
152 | yalcinderinb | 73.821 |
153 | sharkmeh | 73.020 |
154 | SWIF24 | 71.535 |
155 | PresleyPalace | 58.984 |
156 | SAPOW | 57.800 |
157 | zoonin | 52.826 |
158 | El Grego | 36.419 |
159 | Sir Sonny Cress | 35.513 |
160 | GENERAL SABER | 33.787 |
161 | PirahnaGCG | 32.295 |
162 | RsKa33 | 26.745 |
163 | DonNorman | 20.400 |
164 | Daredevil MephistO | 16.105 |
165 | C-Money | 12.418 |
166 | element14 | 5.259 |
167 | CastielOrion | 4.028 |
168 | jowens63 | 3.135 |
169 | jens chr456 | 2.581 |
170 | Apex65Predator | 2.169 |
171 | MannyLincoln | 1.824 |
172 | Alperenn | 822 |
173 | iarphee | 761 |
174 | jogardus | 760 |
175 | DBUBZ | 454 |
176 | Sekhmet | 445 |
177 | Cheesecake Late At Night | 105 |
178 | Bonfire | 69 |
179 | chipskylrk | 40 |
180 | The Promethean | 8 |
181 | lord alamo | 4 |
182 | ballseyjones | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.