Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Tribe | Total |
---|---|---|
1 | Monke | 438.553.851 |
2 | BOPE | 73.191.421 |
3 | BEERGI | 46.181.989 |
4 | Deaf | 43.381.181 |
5 | THORS | 32.982.657 |
6 | DG | 32.277.695 |
7 | FRNT | 31.925.466 |
8 | DSOTM | 22.120.270 |
9 | TF | 21.352.338 |
10 | Ni | 20.243.828 |
11 | PHANTO | 16.362.911 |
12 | CRU | 16.165.808 |
13 | TG | 15.469.621 |
14 | BREAK | 13.055.840 |
15 | BoG | 11.761.059 |
16 | OF | 9.700.915 |
17 | Honor | 8.925.791 |
18 | TFP | 5.286.140 |
19 | OSRS | 4.885.625 |
20 | SPE | 3.567.400 |
21 | ABDU | 3.326.533 |
22 | R.I.P | 3.140.834 |
23 | DT | 3.009.410 |
24 | GOT | 2.964.682 |
25 | AatW | 2.954.885 |
26 | HUGS3 | 2.861.109 |
27 | DoA | 1.775.814 |
28 | ST0RM | 1.533.237 |
29 | ..!., | 1.431.583 |
30 | _NN- | 675.480 |
31 | IHNT | 530.233 |
32 | Ext | 413.477 |
33 | TeamK | 323.443 |
34 | USA | 269.004 |
35 | OA | 246.701 |
36 | =S= | 149.407 |
37 | GNS | 94.599 |
38 | DAMNED | 26.348 |
39 | Tims | 4.163 |
40 | PPEZ | 454 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.