Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | Monke | 57.773.448 | 13 | 4.444.111 | 5.411 | 10.677 |
2 | Deaf | 7.821.047 | 13 | 601.619 | 814 | 9.608 |
3 | BEERGI | 4.658.908 | 7 | 665.558 | 555 | 8.394 |
4 | TFP | 1.747.120 | 8 | 218.390 | 242 | 7.220 |
5 | BREAK | 1.476.340 | 7 | 210.906 | 198 | 7.456 |
6 | Ni | 1.368.277 | 11 | 124.389 | 212 | 6.454 |
7 | CRU | 977.919 | 8 | 122.240 | 153 | 6.392 |
8 | Honor | 946.137 | 7 | 135.162 | 148 | 6.393 |
9 | OF | 837.007 | 2 | 418.504 | 107 | 7.822 |
10 | AatW | 133.360 | 4 | 33.340 | 32 | 4.168 |
11 | OSRS | 81.068 | 4 | 20.267 | 18 | 4.504 |
12 | ABDU | 80.509 | 2 | 40.255 | 13 | 6.193 |
13 | THORS | 68.319 | 5 | 13.664 | 16 | 4.270 |
14 | PHANTO | 61.267 | 2 | 30.634 | 13 | 4.713 |
15 | ..!., | 59.431 | 1 | 59.431 | 7 | 8.490 |
16 | DSOTM | 56.401 | 5 | 11.280 | 17 | 3.318 |
17 | TF | 54.621 | 9 | 6.069 | 26 | 2.101 |
18 | USA | 40.054 | 1 | 40.054 | 14 | 2.861 |
19 | R.I.P | 29.157 | 2 | 14.579 | 10 | 2.916 |
20 | GOT | 13.253 | 1 | 13.253 | 3 | 4.418 |
21 | DT | 11.534 | 3 | 3.845 | 4 | 2.884 |
22 | PPEZ | 5.739 | 2 | 2.870 | 2 | 2.870 |
23 | FRNT | 5.095 | 1 | 5.095 | 5 | 1.019 |
24 | Help | 5.103 | 1 | 5.103 | 2 | 2.552 |
25 | SPE | 4.788 | 1 | 4.788 | 9 | 532 |
26 | DG | 4.631 | 2 | 2.316 | 2 | 2.316 |
27 | Ext | 2.854 | 4 | 714 | 3 | 951 |
28 | TeamK | 2.593 | 1 | 2.593 | 1 | 2.593 |
29 | HUGS3 | 2.531 | 1 | 2.531 | 1 | 2.531 |
30 | DAMNED | 2.324 | 1 | 2.324 | 1 | 2.324 |
31 | =S= | 1.143 | 3 | 381 | 3 | 381 |
32 | _NN- | 1.023 | 1 | 1.023 | 1 | 1.023 |
33 | GNS | 614 | 1 | 614 | 1 | 614 |
34 | ST0RM | 518 | 1 | 518 | 0 | |
35 | DoA | 416 | 1 | 416 | 0 | |
36 | TG | 295 | 1 | 295 | 0 | |
37 | BOPE | 244 | 1 | 244 | 1 | 244 |
38 | OA | 140 | 1 | 140 | 0 | |
39 | Tims | 118 | 1 | 118 | 0 | |
40 | BoG | 100 | 1 | 100 | 1 | 100 |
41 | IHNT | 26 | 1 | 26 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.